Oeiras
Oeiras is a city in Portugal. The unemployment rate is 6.16 % (from World Bank Data). Some metrics are not yet available at city level and show country or region estimates. Data from official sources, last checked 2026-06-13.
Official sources · Fresh · Last checked 2026-06-13
Work & income
Work & labour market
| Metric | Value | Trend | Source | Observed | Confidence | |
|---|---|---|---|---|---|---|
| Unemployment rate | 6.16 % Down (-5.2% YoY) Country estimate | Down (-5.2% YoY) | World Bank Data Official | AFresh | ||
| Oeiras has Unemployment rate at 6.16 percent, observed on 2025-01-01 from World Bank Data. | ||||||
For labour-market indicators, lower unemployment is usually easier to interpret as a stronger local job market; occupation-specific salary rows should be compared within the same occupation.
Cost & housing
Cost & income
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| groceries_monthly_eur | 269 EUR/month Country average (Eurostat prc_ppp_ind groceries & household services PLI, EU27=100 baseline converted to EUR via HICP) | Eurostat — Comparative price levels and HICP (prc_ppp_ind, prc_hicp_midx) Official | AFresh | ||
| Oeiras has groceries_monthly_eur at 269 EUR/month, observed on 2024-12-31 from Eurostat — Comparative price levels and HICP (prc_ppp_ind, prc_hicp_midx). | |||||
| utilities_monthly_eur | 76 EUR/month Country average (Eurostat nrg_pc_204 electricity band 1D + nrg_pc_202 gas band D2, weighted by national consumption mix and heating-degree-day share) | Eurostat — Household energy prices (nrg_pc_204 electricity, nrg_pc_202 gas) Official | AFresh | ||
| Oeiras has utilities_monthly_eur at 76 EUR/month, observed on 2024-12-31 from Eurostat — Household energy prices (nrg_pc_204 electricity, nrg_pc_202 gas). | |||||
| net_income_eur_month | 1,545 EUR/month Country average (single, 100% average wage; DE primary from BMF Lohnsteuer, other countries from OECD Taxing Wages) | OECD — Taxing Wages (DF_TAXINGWAGES) tax wedge and net income details.sourceType.intergovernmental | BFresh | ||
| Oeiras has net_income_eur_month at 1,545 EUR/month, observed on 2024-12-31 from OECD — Taxing Wages (DF_TAXINGWAGES) tax wedge and net income. | |||||
| net_income_couple_eur_month | 1,836 EUR/month Country average (married one earner, 100% average wage; DE primary from BMF Lohnsteuer Steuerklasse III, other countries from OECD Taxing Wages) | OECD — Taxing Wages (DF_TAXINGWAGES) tax wedge and net income details.sourceType.intergovernmental | BFresh | ||
| Oeiras has net_income_couple_eur_month at 1,836 EUR/month, observed on 2024-12-31 from OECD — Taxing Wages (DF_TAXINGWAGES) tax wedge and net income. | |||||
| net_income_family_eur_month | 2,118 EUR/month Country average (married one earner with two children, 100% average wage; DE primary from BMF Lohnsteuer Steuerklasse III with Kindergeld considered, other countries from OECD Taxing Wages) | OECD — Taxing Wages (DF_TAXINGWAGES) tax wedge and net income details.sourceType.intergovernmental | BFresh | ||
| Oeiras has net_income_family_eur_month at 2,118 EUR/month, observed on 2024-12-31 from OECD — Taxing Wages (DF_TAXINGWAGES) tax wedge and net income. | |||||
Quality of life & safety
Connectivity
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Nearest scheduled airport IATA | CAT code City centroid to nearest scheduled-service airport | OurAirports — airports.csv details.sourceType.open_data | AFresh | ||
| Oeiras has Nearest scheduled airport IATA at CAT code, observed on 2026-06-13 from OurAirports — airports.csv. | |||||
| Nearest scheduled airport distance | 5.6 km Great-circle distance; driving time not implied | OurAirports — airports.csv details.sourceType.open_data | AFresh | ||
|
cheaper than 96% of cities in Portugal (rank 11 of 270); 87% below the median |
|||||
| Oeiras has Nearest scheduled airport distance at 5.6 km, observed on 2026-06-13 from OurAirports — airports.csv. | |||||
| Nearest airport direct destinations | N/A count Direct destinations from CAT | OpenFlights — routes.dat details.sourceType.open_data | AFresh | ||
| Oeiras has Nearest airport direct destinations at N/A, observed on 2026-06-13 from OpenFlights — routes.dat. | |||||
Data coverage
What is measured at city level for Oeiras, and what is currently inherited or still being collected.
Related pages
Place graph
1Official city handoff
| Field | Source | Last updated |
|---|---|---|
| City portal | Câmara Municipal de Oeiras | |
| Statistics portal | INE — Portal municipal (quadro) | |
| Immigration office | AIMA — Autorização de residência (regime geral, art. 77º) | |
| Newcomer service | CM Oeiras — Portal (homepage, no www) | |
| Public transport | Carris / Metropolitano de Lisboa (AML) |
Frequently asked about Oeiras
How much is rent in Oeiras?
Rent varies by district and apartment size. Check the Cost & housing table on this page for the latest sourced figure with observation date.
What salary can I expect in Oeiras?
Salaries depend on sector and experience. The median net salary shown in the tables is from official statistics. Tech and professional roles typically pay above the median.
Is Oeiras safe?
Safety indicators are in the Quality of life table where available. Community-sourced crime indices are labelled grade D. Use official local police statistics for decisions.
What data is city-level vs estimated?
3 metrics are measured at city level. 6 are country or region estimates shown as fallback. See the Data coverage section for details.
When was Oeiras’s data last updated?
Most recent check: 2026-06-13. Each metric also carries its own observation date in the table. The data coverage section shows the next scheduled refresh.
Where do Oeiras figures come from?
From official statistical and government bodies and recognized international organizations. Each visible value links to its source where available.
Is this immigration or tax advice?
No. It is informational reference data. Confirm important figures against the linked official source before acting.
{
"type": "WebPage",
"name": "Oeiras",
"entity_id": "pt.oeiras",
"url": ,
"data_url": "https://migrationfit.com/data/cities/pt/oeiras.json",
"publisher": "MigrationFit",
"publisher_url": "https://migrationfit.com",
"date_modified": "2026-06-13",
"schema_version": "gig-migration-export-v2",
"license":
}