Uppsala
Uppsala is a city in Sweden. Some metrics are not yet available at city level and show country or region estimates. Data from official sources, last checked 2026-06-13.
Official sources · Fresh · Last checked 2026-06-13
Cost & housing
Cost & income
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| groceries_monthly_eur | 370 EUR/month Country average (Eurostat prc_ppp_ind groceries & household services PLI, EU27=100 baseline converted to EUR via HICP) | Eurostat — Comparative price levels and HICP (prc_ppp_ind, prc_hicp_midx) Official | AFresh | ||
| Uppsala has groceries_monthly_eur at 370 EUR/month, observed on 2024-12-31 from Eurostat — Comparative price levels and HICP (prc_ppp_ind, prc_hicp_midx). | |||||
| utilities_monthly_eur | 57 EUR/month Country average (Eurostat nrg_pc_204 electricity band 1D + nrg_pc_202 gas band D2, weighted by national consumption mix and heating-degree-day share) | Eurostat — Household energy prices (nrg_pc_204 electricity, nrg_pc_202 gas) Official | AFresh | ||
| Uppsala has utilities_monthly_eur at 57 EUR/month, observed on 2024-12-31 from Eurostat — Household energy prices (nrg_pc_204 electricity, nrg_pc_202 gas). | |||||
| net_income_eur_month | 2,790 EUR/month Country average (single, 100% average wage; DE primary from BMF Lohnsteuer, other countries from OECD Taxing Wages) | OECD — Taxing Wages (DF_TAXINGWAGES) tax wedge and net income details.sourceType.intergovernmental | BFresh | ||
| Uppsala has net_income_eur_month at 2,790 EUR/month, observed on 2024-12-31 from OECD — Taxing Wages (DF_TAXINGWAGES) tax wedge and net income. | |||||
| net_income_couple_eur_month | 3,302 EUR/month Country average (married one earner, 100% average wage; DE primary from BMF Lohnsteuer Steuerklasse III, other countries from OECD Taxing Wages) | OECD — Taxing Wages (DF_TAXINGWAGES) tax wedge and net income details.sourceType.intergovernmental | BFresh | ||
| Uppsala has net_income_couple_eur_month at 3,302 EUR/month, observed on 2024-12-31 from OECD — Taxing Wages (DF_TAXINGWAGES) tax wedge and net income. | |||||
| net_income_family_eur_month | 3,784 EUR/month Country average (married one earner with two children, 100% average wage; DE primary from BMF Lohnsteuer Steuerklasse III with Kindergeld considered, other countries from OECD Taxing Wages) | OECD — Taxing Wages (DF_TAXINGWAGES) tax wedge and net income details.sourceType.intergovernmental | BFresh | ||
| Uppsala has net_income_family_eur_month at 3,784 EUR/month, observed on 2024-12-31 from OECD — Taxing Wages (DF_TAXINGWAGES) tax wedge and net income. | |||||
Expat and international community
| Metric | Value | Source | Observed | Confidence |
|---|
Immigration and registration services
| Service | Source | Observed |
|---|
Economic profile
| Metric | Value | Source | Observed | Confidence |
|---|
Quality of life & safety
Connectivity
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Nearest scheduled airport IATA | ARN code City centroid to nearest scheduled-service airport | OurAirports — airports.csv details.sourceType.open_data | AFresh | ||
| Uppsala has Nearest scheduled airport IATA at ARN code, observed on 2026-06-13 from OurAirports — airports.csv. | |||||
| Nearest scheduled airport distance | 28.5 km Great-circle distance; driving time not implied | OurAirports — airports.csv details.sourceType.open_data | AFresh | ||
|
cheaper than 52% of cities in Sweden (rank 97 of 200); 2% below the median |
|||||
| Uppsala has Nearest scheduled airport distance at 28.5 km, observed on 2026-06-13 from OurAirports — airports.csv. | |||||
| Nearest airport direct destinations | 123 count Direct destinations from ARN | OpenFlights — routes.dat details.sourceType.open_data | AFresh | ||
|
better than 96% of cities in Sweden (rank 192 of 200); 4000% above the median |
|||||
| Uppsala has Nearest airport direct destinations at 123 count, observed on 2026-06-13 from OpenFlights — routes.dat. | |||||
Data coverage
What is measured at city level for Uppsala, and what is currently inherited or still being collected.
Related pages
Official city handoff
| Field | Source | Last updated |
|---|---|---|
| Statistics portal | Sweden official statistics |
Frequently asked about Uppsala
How much is rent in Uppsala?
Rent varies by district and apartment size. Check the Cost & housing table on this page for the latest sourced figure with observation date.
What salary can I expect in Uppsala?
Salaries depend on sector and experience. The median net salary shown in the tables is from official statistics. Tech and professional roles typically pay above the median.
Is Uppsala safe?
Safety indicators are in the Quality of life table where available. Community-sourced crime indices are labelled grade D. Use official local police statistics for decisions.
What data is city-level vs estimated?
3 metrics are measured at city level. 5 are country or region estimates shown as fallback. See the Data coverage section for details.
When was Uppsala’s data last updated?
Most recent check: 2026-06-13. Each metric also carries its own observation date in the table. The data coverage section shows the next scheduled refresh.
Where do Uppsala figures come from?
From official statistical and government bodies and recognized international organizations. Each visible value links to its source where available.
Is this immigration or tax advice?
No. It is informational reference data. Confirm important figures against the linked official source before acting.
{
"type": "WebPage",
"name": "Uppsala",
"entity_id": "se.se-uppsala",
"url": ,
"data_url": "https://migrationfit.com/data/cities/se/se-uppsala.json",
"publisher": "MigrationFit",
"publisher_url": "https://migrationfit.com",
"date_modified": "2026-06-13",
"schema_version": "gig-migration-export-v2",
"license":
}