Datos migratorios de Brandenburg
Datos de identidad, economia, empleo, vivienda, sanidad, seguridad e impuestos locales de Brandenburg, Alemania, con enlaces a fuentes oficiales.
Actualizado
Región: Brandenburg
·
Ciudades: 111
·
Ultima revision 2026-06-05
Resumen
| Campo | Valor |
|---|---|
| Región | Brandenburg |
| Capital | Potsdam |
| NUTS-1 | DE4 |
| Código de estado | 12 |
| Tipo | Flächenland |
| Oficina estadística | Amt für Statistik Berlin-Brandenburg |
| Exportacion de datos | brandenburg.json |
Resumen
| Indicador | Valor | Fuente | Observado | Confianza | |
|---|---|---|---|---|---|
| Total land area | 29.654,43 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | AReciente | ||
| Brandenburg tiene Total land area de 29,654.43 km2, observado el 2024-12-31 según Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -3 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | AReciente | ||
| Brandenburg tiene Population change 2040 vs 2023 (Vorausberechnung) de -3 percent, observado el 2023-12-31 según Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Resumen
| Indicador | Valor | Fuente | Observado | Confianza | |
|---|---|---|---|---|---|
| Total land area | 29.654,43 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | AReciente | ||
| Brandenburg tiene Total land area de 29,654.43 km2, observado el 2024-12-31 según Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -3 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | AReciente | ||
| Brandenburg tiene Population change 2040 vs 2023 (Vorausberechnung) de -3 percent, observado el 2023-12-31 según Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Resumen
| Indicador | Valor | Fuente | Observado | Confianza | |
|---|---|---|---|---|---|
| Total land area | 29.654,43 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | AReciente | ||
| Brandenburg tiene Total land area de 29,654.43 km2, observado el 2024-12-31 según Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -3 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | AReciente | ||
| Brandenburg tiene Population change 2040 vs 2023 (Vorausberechnung) de -3 percent, observado el 2023-12-31 según Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Resumen
| Indicador | Valor | Fuente | Observado | Confianza | |
|---|---|---|---|---|---|
| Total land area | 29.654,43 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | AReciente | ||
| Brandenburg tiene Total land area de 29,654.43 km2, observado el 2024-12-31 según Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -3 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | AReciente | ||
| Brandenburg tiene Population change 2040 vs 2023 (Vorausberechnung) de -3 percent, observado el 2023-12-31 según Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Resumen
| Indicador | Valor | Fuente | Observado | Confianza | |
|---|---|---|---|---|---|
| Total land area | 29.654,43 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | AReciente | ||
| Brandenburg tiene Total land area de 29,654.43 km2, observado el 2024-12-31 según Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -3 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | AReciente | ||
| Brandenburg tiene Population change 2040 vs 2023 (Vorausberechnung) de -3 percent, observado el 2023-12-31 según Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Resumen
| Indicador | Valor | Fuente | Observado | Confianza | |
|---|---|---|---|---|---|
| Total land area | 29.654,43 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | AReciente | ||
| Brandenburg tiene Total land area de 29,654.43 km2, observado el 2024-12-31 según Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -3 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | AReciente | ||
| Brandenburg tiene Population change 2040 vs 2023 (Vorausberechnung) de -3 percent, observado el 2023-12-31 según Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Resumen
| Indicador | Valor | Fuente | Observado | Confianza | |
|---|---|---|---|---|---|
| Total land area | 29.654,43 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | AReciente | ||
| Brandenburg tiene Total land area de 29,654.43 km2, observado el 2024-12-31 según Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -3 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | AReciente | ||
| Brandenburg tiene Population change 2040 vs 2023 (Vorausberechnung) de -3 percent, observado el 2023-12-31 según Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Resumen
| Indicador | Valor | Fuente | Observado | Confianza | |
|---|---|---|---|---|---|
| Total land area | 29.654,43 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | AReciente | ||
| Brandenburg tiene Total land area de 29,654.43 km2, observado el 2024-12-31 según Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -3 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | AReciente | ||
| Brandenburg tiene Population change 2040 vs 2023 (Vorausberechnung) de -3 percent, observado el 2023-12-31 según Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Resumen
| Indicador | Valor | Fuente | Observado | Confianza | |
|---|---|---|---|---|---|
| Total land area | 29.654,43 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | AReciente | ||
| Brandenburg tiene Total land area de 29,654.43 km2, observado el 2024-12-31 según Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -3 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | AReciente | ||
| Brandenburg tiene Population change 2040 vs 2023 (Vorausberechnung) de -3 percent, observado el 2023-12-31 según Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Resumen
| Indicador | Valor | Fuente | Observado | Confianza | |
|---|---|---|---|---|---|
| Total land area | 29.654,43 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | AReciente | ||
| Brandenburg tiene Total land area de 29,654.43 km2, observado el 2024-12-31 según Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -3 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | AReciente | ||
| Brandenburg tiene Population change 2040 vs 2023 (Vorausberechnung) de -3 percent, observado el 2023-12-31 según Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Resumen
| Indicador | Valor | Fuente | Observado | Confianza | |
|---|---|---|---|---|---|
| Total land area | 29.654,43 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | AReciente | ||
| Brandenburg tiene Total land area de 29,654.43 km2, observado el 2024-12-31 según Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -3 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | AReciente | ||
| Brandenburg tiene Population change 2040 vs 2023 (Vorausberechnung) de -3 percent, observado el 2023-12-31 según Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Ciudades in Brandenburg
111 ciudades alemanas con derecho de ciudad, ordenadas alfabeticamente. Datos oficiales Destatis observados el 2024-12-31.
Related pages
Country hub
1Cities in this region
12Preguntas frecuentes
¿Qué cubre esta página de Schleswig-Holstein?
Esta página recopila datos de identidad, oficina de estadistica, promedio de impuestos comerciales locales, tasas de vivienda vacia y enlaces a ciudades del estado federado de Schleswig-Holstein, Alemania.
¿De dónde provienen los datos de Schleswig-Holstein?
De Destatis (oficina federal de estadistica), VGRdL, la oficina de estadistica estatal (Statistikamt Nord) y calculos ponderados por poblacion de las ciudades.
¿Esto es asesoramiento migratorio o fiscal?
No. Es información de referencia. Confirma las cifras importantes en la fuente oficial enlazada antes de actuar.
Fuentes oficiales
- Destatis GV-ISys — Gemeindeverzeichnis
- Regionaldatenbank Deutschland — Statistische Ämter des Bundes und der Länder
- Amt für Statistik Berlin-Brandenburg — Official statistics portal for Brandenburg