Datos migratorios de Nordrhein-Westfalen
Datos de identidad, economia, empleo, vivienda, sanidad, seguridad e impuestos locales de Nordrhein-Westfalen, Alemania, con enlaces a fuentes oficiales.
Resumen
| Campo | Valor |
|---|---|
| Región | Nordrhein-Westfalen |
| Capital | Düsseldorf |
| NUTS-1 | DEA |
| Código de estado | 05 |
| Tipo | Flächenland |
| Oficina estadística | IT.NRW |
| Exportacion de datos | nordrhein-westfalen.json |
Resumen
| Indicador | Valor | Fuente | Observado | Confianza | |
|---|---|---|---|---|---|
| Total land area | 34.112,44 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | AReciente | ||
| Nordrhein-Westfalen tiene Total land area de 34,112.44 km2, observado el 2024-12-31 según Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1,5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | AReciente | ||
| Nordrhein-Westfalen tiene Population change 2040 vs 2023 (Vorausberechnung) de -1.5 percent, observado el 2023-12-31 según Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Resumen
| Indicador | Valor | Fuente | Observado | Confianza | |
|---|---|---|---|---|---|
| Total land area | 34.112,44 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | AReciente | ||
| Nordrhein-Westfalen tiene Total land area de 34,112.44 km2, observado el 2024-12-31 según Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1,5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | AReciente | ||
| Nordrhein-Westfalen tiene Population change 2040 vs 2023 (Vorausberechnung) de -1.5 percent, observado el 2023-12-31 según Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Resumen
| Indicador | Valor | Fuente | Observado | Confianza | |
|---|---|---|---|---|---|
| Total land area | 34.112,44 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | AReciente | ||
| Nordrhein-Westfalen tiene Total land area de 34,112.44 km2, observado el 2024-12-31 según Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1,5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | AReciente | ||
| Nordrhein-Westfalen tiene Population change 2040 vs 2023 (Vorausberechnung) de -1.5 percent, observado el 2023-12-31 según Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Resumen
| Indicador | Valor | Fuente | Observado | Confianza | |
|---|---|---|---|---|---|
| Total land area | 34.112,44 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | AReciente | ||
| Nordrhein-Westfalen tiene Total land area de 34,112.44 km2, observado el 2024-12-31 según Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1,5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | AReciente | ||
| Nordrhein-Westfalen tiene Population change 2040 vs 2023 (Vorausberechnung) de -1.5 percent, observado el 2023-12-31 según Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Resumen
| Indicador | Valor | Fuente | Observado | Confianza | |
|---|---|---|---|---|---|
| Total land area | 34.112,44 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | AReciente | ||
| Nordrhein-Westfalen tiene Total land area de 34,112.44 km2, observado el 2024-12-31 según Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1,5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | AReciente | ||
| Nordrhein-Westfalen tiene Population change 2040 vs 2023 (Vorausberechnung) de -1.5 percent, observado el 2023-12-31 según Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Resumen
| Indicador | Valor | Fuente | Observado | Confianza | |
|---|---|---|---|---|---|
| Total land area | 34.112,44 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | AReciente | ||
| Nordrhein-Westfalen tiene Total land area de 34,112.44 km2, observado el 2024-12-31 según Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1,5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | AReciente | ||
| Nordrhein-Westfalen tiene Population change 2040 vs 2023 (Vorausberechnung) de -1.5 percent, observado el 2023-12-31 según Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Resumen
| Indicador | Valor | Fuente | Observado | Confianza | |
|---|---|---|---|---|---|
| Total land area | 34.112,44 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | AReciente | ||
| Nordrhein-Westfalen tiene Total land area de 34,112.44 km2, observado el 2024-12-31 según Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1,5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | AReciente | ||
| Nordrhein-Westfalen tiene Population change 2040 vs 2023 (Vorausberechnung) de -1.5 percent, observado el 2023-12-31 según Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Resumen
| Indicador | Valor | Fuente | Observado | Confianza | |
|---|---|---|---|---|---|
| Total land area | 34.112,44 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | AReciente | ||
| Nordrhein-Westfalen tiene Total land area de 34,112.44 km2, observado el 2024-12-31 según Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1,5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | AReciente | ||
| Nordrhein-Westfalen tiene Population change 2040 vs 2023 (Vorausberechnung) de -1.5 percent, observado el 2023-12-31 según Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Resumen
| Indicador | Valor | Fuente | Observado | Confianza | |
|---|---|---|---|---|---|
| Total land area | 34.112,44 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | AReciente | ||
| Nordrhein-Westfalen tiene Total land area de 34,112.44 km2, observado el 2024-12-31 según Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1,5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | AReciente | ||
| Nordrhein-Westfalen tiene Population change 2040 vs 2023 (Vorausberechnung) de -1.5 percent, observado el 2023-12-31 según Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Resumen
| Indicador | Valor | Fuente | Observado | Confianza | |
|---|---|---|---|---|---|
| Total land area | 34.112,44 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | AReciente | ||
| Nordrhein-Westfalen tiene Total land area de 34,112.44 km2, observado el 2024-12-31 según Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1,5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | AReciente | ||
| Nordrhein-Westfalen tiene Population change 2040 vs 2023 (Vorausberechnung) de -1.5 percent, observado el 2023-12-31 según Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Resumen
| Indicador | Valor | Fuente | Observado | Confianza | |
|---|---|---|---|---|---|
| Total land area | 34.112,44 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | AReciente | ||
| Nordrhein-Westfalen tiene Total land area de 34,112.44 km2, observado el 2024-12-31 según Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1,5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | AReciente | ||
| Nordrhein-Westfalen tiene Population change 2040 vs 2023 (Vorausberechnung) de -1.5 percent, observado el 2023-12-31 según Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Ciudades in Nordrhein-Westfalen
258 ciudades alemanas con derecho de ciudad, ordenadas alfabeticamente. Datos oficiales Destatis observados el 2024-12-31.
Related pages
Country hub
1Cities in this region
12Preguntas frecuentes
¿Qué cubre esta página de Schleswig-Holstein?
Esta página recopila datos de identidad, oficina de estadistica, promedio de impuestos comerciales locales, tasas de vivienda vacia y enlaces a ciudades del estado federado de Schleswig-Holstein, Alemania.
¿De dónde provienen los datos de Schleswig-Holstein?
De Destatis (oficina federal de estadistica), VGRdL, la oficina de estadistica estatal (Statistikamt Nord) y calculos ponderados por poblacion de las ciudades.
¿Esto es asesoramiento migratorio o fiscal?
No. Es información de referencia. Confirma las cifras importantes en la fuente oficial enlazada antes de actuar.
Fuentes oficiales
- Destatis GV-ISys — Gemeindeverzeichnis
- Regionaldatenbank Deutschland — Statistische Ämter des Bundes und der Länder
- IT.NRW — Official statistics portal for Nordrhein-Westfalen