Donnees migratoires pour Hamburg
Apercu
| Champ | Valeur |
|---|---|
| Ville | Hamburg |
| Pays | Allemagne |
| Mis a jour | 2026-05-27 |
| Export de donnees | hamburg.json |
Logement
| Indicateur | Valeur | Source | Observe |
|---|---|---|---|
| Loyer net moyen hors charges | 9,94 EUR/m2/mois | Hamburg — Mietenspiegel 2025 | 2025-04-01 |
Travail et marche
| Indicateur | Valeur | Source | Observe |
|---|---|---|---|
| Taux de chomage | 8,3 % | Bundesagentur für Arbeit Hamburg — Der Arbeitsmarkt in Hamburg | 2025-12-31 |
Securite
| Indicateur | Valeur | Source | Observe |
|---|---|---|---|
| Infractions enregistrees pour 100 000 residents | 11 775 incidents/100k residents | Polizei Hamburg — Polizeiliche Kriminalstatistik 2024 | 2024-12-31 |
Qualite de l’air
| Indicateur | Valeur | Source | Observe |
|---|---|---|---|
| Moyenne annuelle NO2 | 20,5 ug/m3 | Umweltbundesamt Air Data API | 2024-01-01 |
| Valeur actuelle NO2 (dernier jour) | 8,58 ug/m3 | Umweltbundesamt Air Data API | 2026-05-27 |
| Moyenne annuelle PM10 | 15,16 ug/m3 | Umweltbundesamt Air Data API | 2024-01-01 |
| Valeur actuelle PM10 (dernier jour) | 24,8 ug/m3 | Umweltbundesamt Air Data API | 2026-05-26 |
| Moyenne annuelle PM2.5 | 9,08 ug/m3 | Umweltbundesamt Air Data API | 2024-01-01 |
| Valeur actuelle PM2.5 (dernier jour) | 10,3 ug/m3 | Umweltbundesamt Air Data API | 2026-05-26 |
Demographie
| Indicateur | Valeur | Source | Observe |
|---|---|---|---|
| Residents etrangers | 387 845 personnes | Destatis — foreign population by Land and years | 2025-12-31 |
| Autre religion ou sans religion | 1 256 393 personnes | Destatis Zensus 2022 religion by municipality | 2022-05-15 |
| Part autre religion ou sans religion | 69,5 % | Destatis Zensus 2022 religion by municipality | 2022-05-15 |
| Population | 1 862 565 personnes | Statistik Nord — Bevölkerung in Hamburg 2024 | 2024-12-31 |
| Residents protestants | 397 896 personnes | Destatis Zensus 2022 religion by municipality | 2022-05-15 |
| Part protestante | 22 % | Destatis Zensus 2022 religion by municipality | 2022-05-15 |
| Residents catholiques | 154 556 personnes | Destatis Zensus 2022 religion by municipality | 2022-05-15 |
| Part catholique | 8,5 % | Destatis Zensus 2022 religion by municipality | 2022-05-15 |
Contexte national
| Indicateur | Valeur | Source | Mis a jour |
|---|---|---|---|
| Seuil salarial Carte bleue UE | 50 700 EUR/an | Make it in Germany | 2026-01-01 |
| Seuil reduit Carte bleue UE | 45 934,2 EUR/an | Make it in Germany | 2026-01-01 |
| Sejour permanent Carte bleue UE avec allemand B1 | 21 months | Make it in Germany | 2026-05-28 |
| Sejour permanent Carte bleue UE avec allemand A1 | 27 months | Make it in Germany | 2026-05-28 |
| Salaire minimum legal | 13,9 EUR/heure | BMAS — statutory minimum wage from January 2026 | 2026-01-01 |
| Salaire brut mensuel moyen | 4 851 EUR/mois | Statistisches Bundesamt (Destatis) | 2025-01-01 |
| Salaire net mensuel median | 3 450 EUR/mois | Eurostat | 2025-12-31 |
| Salaire brut median developpeur logiciel | 6 097 EUR/mois | Bundesagentur fuer Arbeit Entgeltatlas | 2024-12-31 |
| Salaire brut median infirmier | 4 329 EUR/mois | Bundesagentur fuer Arbeit Entgeltatlas | 2024-12-31 |
| Abonnement mensuel transport public | 63 EUR/mois | Federal Government — Deutschlandticket price 2026 | 2026-01-01 |
| Contribution generale de l'assurance publique | 14,6 % | Federal Ministry of Health — statutory health insurance contributions 2026 | 2026-02-17 |
| Supplement moyen de l'assurance publique | 2,9 % | Federal Ministry of Health — statutory health insurance contributions 2026 | 2026-02-17 |
| Plafond mensuel de contribution GKV | 5 812,5 EUR/mois | Federal Ministry of Health — statutory health insurance contributions 2026 | 2026-02-17 |
| Coassurance familiale GKV | 0 EUR/mois | Federal Ministry of Health — statutory health insurance contributions 2026 | 2026-02-17 |
| Buergergeld pour adulte seul | 563 EUR/mois | BMAS — Bürgergeld standard needs from January 2026 | 2026-01-01 |
| Allocation enfant | 259 EUR/mois | Federal Family Portal — child benefit (Kindergeld) | 2026-01-01 |
| Cout total du cours d'integration | 1 603 EUR | BAMF — integration course cost FAQ | 2026-05-28 |
| Duree du cours d'integration | 700 hours | BAMF — integration course cost FAQ | 2026-05-28 |
| Residence requise pour naturalisation | 5 ans | BAMF — Naturalisation in Germany | 2025-06-30 |
| Residence pour naturalisation acceleree | 3 ans | BAMF — Naturalisation in Germany | 2025-06-30 |
| Double nationalite autorisee | Oui | Federal Ministry of the Interior — citizenship law | 2025-06-30 |
| Frais de demande de naturalisation adulte | 255 EUR | BAMF — Naturalisation in Germany | 2025-06-30 |
| Regle de citoyennete par naissance | Un enfant ne en Allemagne de parents etrangers acquiert la nationalite allemande si au moins un parent vit legalement en Allemagne depuis plus de cinq ans et dispose d'un droit de sejour permanent. | BAMF — Naturalisation in Germany | 2025-06-30 |
Apercu pratique
| Domaine | Statut | Note |
|---|---|---|
| Marche locatif | Forte demande | Les quartiers centraux demandent souvent plus de delai. |
| Sante publique | Disponible | L’acces depend du statut de residence. |
| Transport public | Fort | La couverture et les tarifs varient selon la zone. |
| Services familiaux | Bon | La disponibilite des creches varie selon le quartier. |
FAQ
Existe-t-il une communaute de nouveaux arrivants a Hamburg?
Le dataset public ne mesure pas encore directement l’acceptation sociale. Le signal solide le plus proche est le nombre de residents etrangers: 387 845 personnes.
La sante est-elle accessible a Hamburg?
L’acces a la sante est surtout regle au niveau national par assurance publique ou privee. Reference: 14,6 % plus 2,9 %.
Quel salaire est confortable a Hamburg?
Il n’existe pas de salaire officiel unique. References: loyer local 9,94 EUR/m2/mois, transport national 63 EUR/mois, salaire brut moyen 4 851 EUR/mois, logiciel 6 097 EUR/mois, infirmier 4 329 EUR/mois.
Hamburg est-elle chere par rapport aux autres villes allemandes?
La reference de loyer est un Mietspiegel, pas un prix de nouvelle annonce. Dans le dataset: Berlin 7.21 EUR/m2/mois, Hamburg 9.94 EUR/m2/mois, Munich 15.38 EUR/m2/mois.
Est-il difficile de louer un logement et quel est le loyer moyen?
Dans les grandes villes allemandes, la concurrence locative est elevee. La reference locale pour Hamburg est 9,94 EUR/m2/mois.
Comment trouver un appartement a Hamburg?
Les principaux portails sont ImmobilienScout24, Immowelt et WG-Gesucht. Apres la signature du bail, il faut s’inscrire au Buergeramt (Anmeldung) dans les 14 jours avec passeport et confirmation ecrite du proprietaire (Wohnungsgeberbestaetigung). Le marche berlinois est tres concurrentiel.
Sources officielles
- Freie und Hansestadt Hamburg
- BAMF — Federal Office for Migration and Refugees
- Destatis — Federal Statistical Office
- Destatis — Gemeindeverzeichnis (GV-ISys)
- Bundesagentur für Arbeit
- Bundesagentur für Arbeit — Entgeltatlas
- Destatis — Zensus 2022 religion by municipality
- Umweltbundesamt (UBA)
- Federal Foreign Office
- Make it in Germany
- Federal Ministry of Health (BMG)
- Federal Ministry of Labour and Social Affairs (BMAS)
- Federal Ministry of the Interior (BMI)
- Federal Government — Deutschlandticket
- Familienportal des Bundes
- Deutsche Rentenversicherung
- Eurostat (European Commission)