Hamburg migration data
Identity, economy, work, housing, healthcare, safety and local tax indicators for Hamburg, Germany, with official source links.
Last updated 2026-06-05
Overview
| Field | Value |
|---|---|
| Region | Hamburg |
| Capital | Hamburg |
| NUTS-1 | DE6 |
| State code | 02 |
| Type | Stadtstaat |
| Statistical office | Statistikamt Nord |
| Data export | hh.json |
Overview
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Total land area | 755.09 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Official | 2024-12-31 | Land |
| Hamburg has Total land area at 755.09 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 4.5 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | 2023-12-31 | Land |
| Hamburg has Population change 2040 vs 2023 (Vorausberechnung) at 4.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Overview
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Total land area | 755.09 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Official | 2024-12-31 | Land |
| Hamburg has Total land area at 755.09 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 4.5 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | 2023-12-31 | Land |
| Hamburg has Population change 2040 vs 2023 (Vorausberechnung) at 4.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Overview
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Total land area | 755.09 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Official | 2024-12-31 | Land |
| Hamburg has Total land area at 755.09 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 4.5 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | 2023-12-31 | Land |
| Hamburg has Population change 2040 vs 2023 (Vorausberechnung) at 4.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Overview
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Total land area | 755.09 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Official | 2024-12-31 | Land |
| Hamburg has Total land area at 755.09 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 4.5 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | 2023-12-31 | Land |
| Hamburg has Population change 2040 vs 2023 (Vorausberechnung) at 4.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Overview
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Total land area | 755.09 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Official | 2024-12-31 | Land |
| Hamburg has Total land area at 755.09 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 4.5 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | 2023-12-31 | Land |
| Hamburg has Population change 2040 vs 2023 (Vorausberechnung) at 4.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Overview
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Total land area | 755.09 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Official | 2024-12-31 | Land |
| Hamburg has Total land area at 755.09 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 4.5 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | 2023-12-31 | Land |
| Hamburg has Population change 2040 vs 2023 (Vorausberechnung) at 4.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Overview
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Total land area | 755.09 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Official | 2024-12-31 | Land |
| Hamburg has Total land area at 755.09 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 4.5 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | 2023-12-31 | Land |
| Hamburg has Population change 2040 vs 2023 (Vorausberechnung) at 4.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Overview
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Total land area | 755.09 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Official | 2024-12-31 | Land |
| Hamburg has Total land area at 755.09 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 4.5 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | 2023-12-31 | Land |
| Hamburg has Population change 2040 vs 2023 (Vorausberechnung) at 4.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Overview
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Total land area | 755.09 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Official | 2024-12-31 | Land |
| Hamburg has Total land area at 755.09 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 4.5 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | 2023-12-31 | Land |
| Hamburg has Population change 2040 vs 2023 (Vorausberechnung) at 4.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Overview
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Total land area | 755.09 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Official | 2024-12-31 | Land |
| Hamburg has Total land area at 755.09 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 4.5 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | 2023-12-31 | Land |
| Hamburg has Population change 2040 vs 2023 (Vorausberechnung) at 4.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Overview
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Total land area | 755.09 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Official | 2024-12-31 | Land |
| Hamburg has Total land area at 755.09 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 4.5 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | 2023-12-31 | Land |
| Hamburg has Population change 2040 vs 2023 (Vorausberechnung) at 4.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Cities in Hamburg
0 German cities with city rights, ordered alphabetically. Official Destatis directory data observed on 2024-12-31.
| City | Population | Last updated | Data |
|---|
FAQ
What does this Schleswig-Holstein page cover?
This page aggregates identity, statistical office details, local business tax averages, housing vacancy rates, and linked city pages for the federal state of Schleswig-Holstein, Germany.
Where does the data for Schleswig-Holstein come from?
From Destatis (the federal statistical office of Germany), VGRdL, the state statistical office (Statistikamt Nord), and population-weighted rollups from city pages.
Is this immigration or tax advice?
No. It is informational reference data. Confirm important figures against the linked official source before acting.
Official sources
- Destatis GV-ISys — Gemeindeverzeichnis
- Regionaldatenbank Deutschland — Statistische Ämter des Bundes und der Länder
- Statistikamt Nord — Official statistics portal for Hamburg