Dados de migração de Hamburg
Dados de identidade, economia, trabalho, habitação, saúde, segurança e impostos locais para a região de Hamburg, Alemanha, com links para fontes oficiais.
Atualizado 2026-06-05
Visão geral
| Campo | Valor |
|---|---|
| Região | Hamburg |
| Capital | Hamburg |
| NUTS-1 | DE6 |
| Código do estado | 02 |
| Tipo | Stadtstaat |
| Instituto de estatística | Statistikamt Nord |
| Exportação de dados | hh.json |
Visão geral
| Indicador | Valor | Fonte | Observado | Nível dos dados |
|---|---|---|---|---|
| Total land area | 755,09 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | 2024-12-31 | Land |
| Hamburg tem Total land area de 755.09 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 4,5 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | 2023-12-31 | Land |
| Hamburg tem Population change 2040 vs 2023 (Vorausberechnung) de 4.5 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Visão geral
| Indicador | Valor | Fonte | Observado | Nível dos dados |
|---|---|---|---|---|
| Total land area | 755,09 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | 2024-12-31 | Land |
| Hamburg tem Total land area de 755.09 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 4,5 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | 2023-12-31 | Land |
| Hamburg tem Population change 2040 vs 2023 (Vorausberechnung) de 4.5 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Visão geral
| Indicador | Valor | Fonte | Observado | Nível dos dados |
|---|---|---|---|---|
| Total land area | 755,09 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | 2024-12-31 | Land |
| Hamburg tem Total land area de 755.09 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 4,5 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | 2023-12-31 | Land |
| Hamburg tem Population change 2040 vs 2023 (Vorausberechnung) de 4.5 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Visão geral
| Indicador | Valor | Fonte | Observado | Nível dos dados |
|---|---|---|---|---|
| Total land area | 755,09 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | 2024-12-31 | Land |
| Hamburg tem Total land area de 755.09 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 4,5 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | 2023-12-31 | Land |
| Hamburg tem Population change 2040 vs 2023 (Vorausberechnung) de 4.5 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Visão geral
| Indicador | Valor | Fonte | Observado | Nível dos dados |
|---|---|---|---|---|
| Total land area | 755,09 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | 2024-12-31 | Land |
| Hamburg tem Total land area de 755.09 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 4,5 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | 2023-12-31 | Land |
| Hamburg tem Population change 2040 vs 2023 (Vorausberechnung) de 4.5 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Visão geral
| Indicador | Valor | Fonte | Observado | Nível dos dados |
|---|---|---|---|---|
| Total land area | 755,09 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | 2024-12-31 | Land |
| Hamburg tem Total land area de 755.09 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 4,5 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | 2023-12-31 | Land |
| Hamburg tem Population change 2040 vs 2023 (Vorausberechnung) de 4.5 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Visão geral
| Indicador | Valor | Fonte | Observado | Nível dos dados |
|---|---|---|---|---|
| Total land area | 755,09 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | 2024-12-31 | Land |
| Hamburg tem Total land area de 755.09 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 4,5 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | 2023-12-31 | Land |
| Hamburg tem Population change 2040 vs 2023 (Vorausberechnung) de 4.5 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Visão geral
| Indicador | Valor | Fonte | Observado | Nível dos dados |
|---|---|---|---|---|
| Total land area | 755,09 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | 2024-12-31 | Land |
| Hamburg tem Total land area de 755.09 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 4,5 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | 2023-12-31 | Land |
| Hamburg tem Population change 2040 vs 2023 (Vorausberechnung) de 4.5 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Visão geral
| Indicador | Valor | Fonte | Observado | Nível dos dados |
|---|---|---|---|---|
| Total land area | 755,09 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | 2024-12-31 | Land |
| Hamburg tem Total land area de 755.09 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 4,5 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | 2023-12-31 | Land |
| Hamburg tem Population change 2040 vs 2023 (Vorausberechnung) de 4.5 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Visão geral
| Indicador | Valor | Fonte | Observado | Nível dos dados |
|---|---|---|---|---|
| Total land area | 755,09 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | 2024-12-31 | Land |
| Hamburg tem Total land area de 755.09 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 4,5 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | 2023-12-31 | Land |
| Hamburg tem Population change 2040 vs 2023 (Vorausberechnung) de 4.5 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Visão geral
| Indicador | Valor | Fonte | Observado | Nível dos dados |
|---|---|---|---|---|
| Total land area | 755,09 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | 2024-12-31 | Land |
| Hamburg tem Total land area de 755.09 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 4,5 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | 2023-12-31 | Land |
| Hamburg tem Population change 2040 vs 2023 (Vorausberechnung) de 4.5 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Cidades in Hamburg
0 cidades alemãs com estatuto de cidade, em ordem alfabetica. Dados oficiais Destatis observados em 2024-12-31.
| Cidade | População | Atualizado | Dados |
|---|
FAQ
What does this Schleswig-Holstein page cover?
This page aggregates identity, statistical office details, local business tax averages, housing vacancy rates, and linked city pages for the federal state of Schleswig-Holstein, Germany.
Where does the data for Schleswig-Holstein come from?
From Destatis (the federal statistical office of Germany), VGRdL, the state statistical office (Statistikamt Nord), and population-weighted rollups from city pages.
Is this immigration or tax advice?
No. It is informational reference data. Confirm important figures against the linked official source before acting.
Fontes oficiais
- Destatis GV-ISys — Gemeindeverzeichnis
- Regionaldatenbank Deutschland — Statistische Ämter des Bundes und der Länder
- Statistikamt Nord — Official statistics portal for Hamburg