Brno
Brno is a city in Czechia. The unemployment rate is 2.83 % (from World Bank Data). Some metrics are not yet available at city level and show country or region estimates. Data from official sources, last checked 2026-06-13.
Official sources · Fresh · Last checked 2026-06-13
Work & income
Work & labour market
| Metric | Value | Trend | Source | Observed | Confidence | |
|---|---|---|---|---|---|---|
| Unemployment rate | 2.83 % Up (+8.7% YoY) Country estimate | Up (+8.7% YoY) | World Bank Data Official | AFresh | ||
| Brno has Unemployment rate at 2.83 percent, observed on 2025-01-01 from World Bank Data. | ||||||
For labour-market indicators, lower unemployment is usually easier to interpret as a stronger local job market; occupation-specific salary rows should be compared within the same occupation.
Cost & housing
Cost & income
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| groceries_monthly_eur | 235 EUR/month Country average (Eurostat prc_ppp_ind groceries & household services PLI, EU27=100 baseline converted to EUR via HICP) | Eurostat — Comparative price levels and HICP (prc_ppp_ind, prc_hicp_midx) Official | AFresh | ||
| Brno has groceries_monthly_eur at 235 EUR/month, observed on 2024-12-31 from Eurostat — Comparative price levels and HICP (prc_ppp_ind, prc_hicp_midx). | |||||
| utilities_monthly_eur | 98 EUR/month Country average (Eurostat nrg_pc_204 electricity band 1D + nrg_pc_202 gas band D2, weighted by national consumption mix and heating-degree-day share) | Eurostat — Household energy prices (nrg_pc_204 electricity, nrg_pc_202 gas) Official | AFresh | ||
| Brno has utilities_monthly_eur at 98 EUR/month, observed on 2024-12-31 from Eurostat — Household energy prices (nrg_pc_204 electricity, nrg_pc_202 gas). | |||||
| net_income_eur_month | 1,498 EUR/month Country average (single, 100% average wage; DE primary from BMF Lohnsteuer, other countries from OECD Taxing Wages) | OECD — Taxing Wages (DF_TAXINGWAGES) tax wedge and net income details.sourceType.intergovernmental | BFresh | ||
| Brno has net_income_eur_month at 1,498 EUR/month, observed on 2024-12-31 from OECD — Taxing Wages (DF_TAXINGWAGES) tax wedge and net income. | |||||
| net_income_couple_eur_month | 1,777 EUR/month Country average (married one earner, 100% average wage; DE primary from BMF Lohnsteuer Steuerklasse III, other countries from OECD Taxing Wages) | OECD — Taxing Wages (DF_TAXINGWAGES) tax wedge and net income details.sourceType.intergovernmental | BFresh | ||
| Brno has net_income_couple_eur_month at 1,777 EUR/month, observed on 2024-12-31 from OECD — Taxing Wages (DF_TAXINGWAGES) tax wedge and net income. | |||||
| net_income_family_eur_month | 2,048 EUR/month Country average (married one earner with two children, 100% average wage; DE primary from BMF Lohnsteuer Steuerklasse III with Kindergeld considered, other countries from OECD Taxing Wages) | OECD — Taxing Wages (DF_TAXINGWAGES) tax wedge and net income details.sourceType.intergovernmental | BFresh | ||
| Brno has net_income_family_eur_month at 2,048 EUR/month, observed on 2024-12-31 from OECD — Taxing Wages (DF_TAXINGWAGES) tax wedge and net income. | |||||
Housing
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Median monthly city rent | 820 EUR/month City marketplace/community context | Numbeo Community | DAging | ||
| Brno has Median monthly city rent at 820 EUR/month, observed on 2025-05-15 from Numbeo. | |||||
Quality of life & safety
Connectivity
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Nearest scheduled airport IATA | BRQ code City centroid to nearest scheduled-service airport | OurAirports — airports.csv details.sourceType.open_data | AFresh | ||
| Brno has Nearest scheduled airport IATA at BRQ code, observed on 2026-06-13 from OurAirports — airports.csv. | |||||
| Nearest scheduled airport distance | 8 km Great-circle distance; driving time not implied | OurAirports — airports.csv details.sourceType.open_data | AFresh | ||
| Brno has Nearest scheduled airport distance at 8 km, observed on 2026-06-13 from OurAirports — airports.csv. | |||||
| Nearest airport direct destinations | 1 count Direct destinations from BRQ | OpenFlights — routes.dat details.sourceType.open_data | AFresh | ||
| Brno has Nearest airport direct destinations at 1 count, observed on 2026-06-13 from OpenFlights — routes.dat. | |||||
Data coverage
What is measured at city level for Brno, and what is currently inherited or still being collected.
Related pages
Place graph
1Similar cities
1Frequently asked about Brno
How much is rent in Brno?
Rent varies by district and apartment size. Check the Cost & housing table on this page for the latest sourced figure with observation date.
What salary can I expect in Brno?
Salaries depend on sector and experience. The median net salary shown in the tables is from official statistics. Tech and professional roles typically pay above the median.
Is Brno safe?
Safety indicators are in the Quality of life table where available. Community-sourced crime indices are labelled grade D. Use official local police statistics for decisions.
What data is city-level vs estimated?
4 metrics are measured at city level. 6 are country or region estimates shown as fallback. See the Data coverage section for details.
When was Brno’s data last updated?
Most recent check: 2026-06-13. Each metric also carries its own observation date in the table. The data coverage section shows the next scheduled refresh.
Where do Brno figures come from?
From official statistical and government bodies and recognized international organizations. Each visible value links to its source where available.
Is this immigration or tax advice?
No. It is informational reference data. Confirm important figures against the linked official source before acting.
{
"type": "WebPage",
"name": "Brno",
"entity_id": "cz.brno",
"url": ,
"data_url": "https://migrationfit.com/data/cities/cz/brno.json",
"publisher": "MigrationFit",
"publisher_url": "https://migrationfit.com",
"date_modified": "2026-06-13",
"schema_version": "migrationfit-export-v2",
"license":
}