Dati migratori di Mecklenburg-Vorpommern
Dati di identità, economia, lavoro, alloggio, sanità, sicurezza e tasse locali per Mecklenburg-Vorpommern, Germania, con collegamenti alle fonti ufficiali.
Panoramica
| Campo | Valore |
|---|---|
| Regione | Mecklenburg-Vorpommern |
| Capitale | Schwerin |
| NUTS-1 | DE8 |
| Codice stato | 13 |
| Tipo | Flächenland |
| Ufficio statistico | Statistisches Amt Mecklenburg-Vorpommern |
| Export dati | mecklenburg-vorpommern.json |
Panoramica
| Indicatore | Valore | Fonte | Osservato | Fiducia | |
|---|---|---|---|---|---|
| Total land area | 23.295,22 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Ufficiale | AAggiornato | ||
| Mecklenburg-Vorpommern ha Total land area pari a 23,295.22 km2, osservato il 2024-12-31 da Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -7,5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Ufficiale | AAggiornato | ||
| Mecklenburg-Vorpommern ha Population change 2040 vs 2023 (Vorausberechnung) pari a -7.5 percent, osservato il 2023-12-31 da Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Panoramica
| Indicatore | Valore | Fonte | Osservato | Fiducia | |
|---|---|---|---|---|---|
| Total land area | 23.295,22 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Ufficiale | AAggiornato | ||
| Mecklenburg-Vorpommern ha Total land area pari a 23,295.22 km2, osservato il 2024-12-31 da Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -7,5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Ufficiale | AAggiornato | ||
| Mecklenburg-Vorpommern ha Population change 2040 vs 2023 (Vorausberechnung) pari a -7.5 percent, osservato il 2023-12-31 da Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Panoramica
| Indicatore | Valore | Fonte | Osservato | Fiducia | |
|---|---|---|---|---|---|
| Total land area | 23.295,22 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Ufficiale | AAggiornato | ||
| Mecklenburg-Vorpommern ha Total land area pari a 23,295.22 km2, osservato il 2024-12-31 da Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -7,5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Ufficiale | AAggiornato | ||
| Mecklenburg-Vorpommern ha Population change 2040 vs 2023 (Vorausberechnung) pari a -7.5 percent, osservato il 2023-12-31 da Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Panoramica
| Indicatore | Valore | Fonte | Osservato | Fiducia | |
|---|---|---|---|---|---|
| Total land area | 23.295,22 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Ufficiale | AAggiornato | ||
| Mecklenburg-Vorpommern ha Total land area pari a 23,295.22 km2, osservato il 2024-12-31 da Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -7,5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Ufficiale | AAggiornato | ||
| Mecklenburg-Vorpommern ha Population change 2040 vs 2023 (Vorausberechnung) pari a -7.5 percent, osservato il 2023-12-31 da Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Panoramica
| Indicatore | Valore | Fonte | Osservato | Fiducia | |
|---|---|---|---|---|---|
| Total land area | 23.295,22 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Ufficiale | AAggiornato | ||
| Mecklenburg-Vorpommern ha Total land area pari a 23,295.22 km2, osservato il 2024-12-31 da Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -7,5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Ufficiale | AAggiornato | ||
| Mecklenburg-Vorpommern ha Population change 2040 vs 2023 (Vorausberechnung) pari a -7.5 percent, osservato il 2023-12-31 da Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Panoramica
| Indicatore | Valore | Fonte | Osservato | Fiducia | |
|---|---|---|---|---|---|
| Total land area | 23.295,22 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Ufficiale | AAggiornato | ||
| Mecklenburg-Vorpommern ha Total land area pari a 23,295.22 km2, osservato il 2024-12-31 da Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -7,5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Ufficiale | AAggiornato | ||
| Mecklenburg-Vorpommern ha Population change 2040 vs 2023 (Vorausberechnung) pari a -7.5 percent, osservato il 2023-12-31 da Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Panoramica
| Indicatore | Valore | Fonte | Osservato | Fiducia | |
|---|---|---|---|---|---|
| Total land area | 23.295,22 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Ufficiale | AAggiornato | ||
| Mecklenburg-Vorpommern ha Total land area pari a 23,295.22 km2, osservato il 2024-12-31 da Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -7,5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Ufficiale | AAggiornato | ||
| Mecklenburg-Vorpommern ha Population change 2040 vs 2023 (Vorausberechnung) pari a -7.5 percent, osservato il 2023-12-31 da Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Panoramica
| Indicatore | Valore | Fonte | Osservato | Fiducia | |
|---|---|---|---|---|---|
| Total land area | 23.295,22 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Ufficiale | AAggiornato | ||
| Mecklenburg-Vorpommern ha Total land area pari a 23,295.22 km2, osservato il 2024-12-31 da Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -7,5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Ufficiale | AAggiornato | ||
| Mecklenburg-Vorpommern ha Population change 2040 vs 2023 (Vorausberechnung) pari a -7.5 percent, osservato il 2023-12-31 da Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Panoramica
| Indicatore | Valore | Fonte | Osservato | Fiducia | |
|---|---|---|---|---|---|
| Total land area | 23.295,22 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Ufficiale | AAggiornato | ||
| Mecklenburg-Vorpommern ha Total land area pari a 23,295.22 km2, osservato il 2024-12-31 da Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -7,5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Ufficiale | AAggiornato | ||
| Mecklenburg-Vorpommern ha Population change 2040 vs 2023 (Vorausberechnung) pari a -7.5 percent, osservato il 2023-12-31 da Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Panoramica
| Indicatore | Valore | Fonte | Osservato | Fiducia | |
|---|---|---|---|---|---|
| Total land area | 23.295,22 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Ufficiale | AAggiornato | ||
| Mecklenburg-Vorpommern ha Total land area pari a 23,295.22 km2, osservato il 2024-12-31 da Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -7,5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Ufficiale | AAggiornato | ||
| Mecklenburg-Vorpommern ha Population change 2040 vs 2023 (Vorausberechnung) pari a -7.5 percent, osservato il 2023-12-31 da Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Panoramica
| Indicatore | Valore | Fonte | Osservato | Fiducia | |
|---|---|---|---|---|---|
| Total land area | 23.295,22 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Ufficiale | AAggiornato | ||
| Mecklenburg-Vorpommern ha Total land area pari a 23,295.22 km2, osservato il 2024-12-31 da Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -7,5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Ufficiale | AAggiornato | ||
| Mecklenburg-Vorpommern ha Population change 2040 vs 2023 (Vorausberechnung) pari a -7.5 percent, osservato il 2023-12-31 da Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Città in Mecklenburg-Vorpommern
83 città tedesche con diritto di città, ordinate alfabeticamente. Dati ufficiali Destatis osservati il 2024-12-31.
Related pages
Country hub
1Cities in this region
12FAQ
Cosa copre questa pagina su Schleswig-Holstein?
Questa pagina aggrega dati sull’identità, sull’ufficio statistico, sulla media delle tasse commerciali locali, sul tasso di alloggi vuoti e link alle città del Land di Schleswig-Holstein, Germania.
Da dove provengono i dati di Schleswig-Holstein?
Da Destatis (ufficio federale di statistica), VGRdL, l’ufficio statistico statale (Statistikamt Nord) e aggregazioni ponderate sulla base della popolazione delle città.
E consulenza migratoria o fiscale?
No. Sono dati informativi di riferimento. Verifica i valori importanti nella fonte ufficiale collegata prima di agire.
Fonti ufficiali
- Destatis GV-ISys — Gemeindeverzeichnis
- Regionaldatenbank Deutschland — Statistische Ämter des Bundes und der Länder
- Statistisches Amt Mecklenburg-Vorpommern — Official statistics portal for Mecklenburg-Vorpommern