Dados de migração de Bayern
Dados de identidade, economia, trabalho, habitação, saúde, segurança e impostos locais para a região de Bayern, Alemanha, com links para fontes oficiais.
Atualizado
Região: Bayern
·
Cidades: 313
·
Última verificação 2026-06-05
Visão geral
| Campo | Valor |
|---|---|
| Região | Bayern |
| Capital | München |
| NUTS-1 | DE2 |
| Código do estado | 09 |
| Tipo | Flächenland |
| Instituto de estatística | Bayerisches Landesamt für Statistik |
| Exportação de dados | bayern.json |
Visão geral
| Indicador | Valor | Fonte | Observado | Confiança | |
|---|---|---|---|---|---|
| Total land area | 70.541,57 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | ARecente | ||
| Bayern tem Total land area de 70,541.57 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | 1,8 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | ARecente | ||
| Bayern tem Population change 2040 vs 2023 (Vorausberechnung) de 1.8 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Visão geral
| Indicador | Valor | Fonte | Observado | Confiança | |
|---|---|---|---|---|---|
| Total land area | 70.541,57 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | ARecente | ||
| Bayern tem Total land area de 70,541.57 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | 1,8 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | ARecente | ||
| Bayern tem Population change 2040 vs 2023 (Vorausberechnung) de 1.8 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Visão geral
| Indicador | Valor | Fonte | Observado | Confiança | |
|---|---|---|---|---|---|
| Total land area | 70.541,57 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | ARecente | ||
| Bayern tem Total land area de 70,541.57 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | 1,8 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | ARecente | ||
| Bayern tem Population change 2040 vs 2023 (Vorausberechnung) de 1.8 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Visão geral
| Indicador | Valor | Fonte | Observado | Confiança | |
|---|---|---|---|---|---|
| Total land area | 70.541,57 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | ARecente | ||
| Bayern tem Total land area de 70,541.57 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | 1,8 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | ARecente | ||
| Bayern tem Population change 2040 vs 2023 (Vorausberechnung) de 1.8 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Visão geral
| Indicador | Valor | Fonte | Observado | Confiança | |
|---|---|---|---|---|---|
| Total land area | 70.541,57 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | ARecente | ||
| Bayern tem Total land area de 70,541.57 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | 1,8 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | ARecente | ||
| Bayern tem Population change 2040 vs 2023 (Vorausberechnung) de 1.8 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Visão geral
| Indicador | Valor | Fonte | Observado | Confiança | |
|---|---|---|---|---|---|
| Total land area | 70.541,57 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | ARecente | ||
| Bayern tem Total land area de 70,541.57 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | 1,8 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | ARecente | ||
| Bayern tem Population change 2040 vs 2023 (Vorausberechnung) de 1.8 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Visão geral
| Indicador | Valor | Fonte | Observado | Confiança | |
|---|---|---|---|---|---|
| Total land area | 70.541,57 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | ARecente | ||
| Bayern tem Total land area de 70,541.57 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | 1,8 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | ARecente | ||
| Bayern tem Population change 2040 vs 2023 (Vorausberechnung) de 1.8 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Visão geral
| Indicador | Valor | Fonte | Observado | Confiança | |
|---|---|---|---|---|---|
| Total land area | 70.541,57 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | ARecente | ||
| Bayern tem Total land area de 70,541.57 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | 1,8 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | ARecente | ||
| Bayern tem Population change 2040 vs 2023 (Vorausberechnung) de 1.8 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Visão geral
| Indicador | Valor | Fonte | Observado | Confiança | |
|---|---|---|---|---|---|
| Total land area | 70.541,57 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | ARecente | ||
| Bayern tem Total land area de 70,541.57 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | 1,8 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | ARecente | ||
| Bayern tem Population change 2040 vs 2023 (Vorausberechnung) de 1.8 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Visão geral
| Indicador | Valor | Fonte | Observado | Confiança | |
|---|---|---|---|---|---|
| Total land area | 70.541,57 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | ARecente | ||
| Bayern tem Total land area de 70,541.57 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | 1,8 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | ARecente | ||
| Bayern tem Population change 2040 vs 2023 (Vorausberechnung) de 1.8 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Visão geral
| Indicador | Valor | Fonte | Observado | Confiança | |
|---|---|---|---|---|---|
| Total land area | 70.541,57 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | ARecente | ||
| Bayern tem Total land area de 70,541.57 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | 1,8 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | ARecente | ||
| Bayern tem Population change 2040 vs 2023 (Vorausberechnung) de 1.8 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Cidades in Bayern
313 cidades alemãs com estatuto de cidade, em ordem alfabetica. Dados oficiais Destatis observados em 2024-12-31.
Related pages
Country hub
1Cities in this region
12FAQ
O que esta página de Schleswig-Holstein cobre?
Esta página reune dados de identidade, informações do órgão de estatística, media de impostos comerciais locais, taxas de moradia vaga e links para as cidades do estado de Schleswig-Holstein, Alemanha.
De onde vem os dados de Schleswig-Holstein?
De Destatis (órgão federal de estatística), VGRdL, do órgão estadual de estatística (Statistikamt Nord) e calculos ponderados pela população das cidades.
Isto é aconselhamento migratorio ou fiscal?
Não. Sao dados informativos de referência. Confirme valores importantes na fonte oficial ligada antes de agir.
Fontes oficiais
- Destatis GV-ISys — Gemeindeverzeichnis
- Regionaldatenbank Deutschland — Statistische Ämter des Bundes und der Länder
- Bayerisches Landesamt für Statistik — Official statistics portal for Bayern