Plungės municipality
Plungės municipality is a city in Lithuania. The unemployment rate is 7.4 % (from Lietuvos užimtumo tarnyba + LSD). Some metrics are not yet available at city level and show country or region estimates. Data from official sources, last checked 2026-06-13.
Official sources · Fresh · Last checked 2026-06-13
Work & income
Work & labour market
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Unemployment rate | 7.4 % details.level.level_0 | Lietuvos užimtumo tarnyba + LSD details.sourceType.official_statistics | AFresh | ||
| Plungės municipality has Unemployment rate at 7.4 %, observed on 2024-01-01 from Lietuvos užimtumo tarnyba + LSD. | |||||
| Median full-time gross salary (regional) | 1,420 EUR/month (gross) Regional median (Kreis) | Lietuvos statistikos departamentas (LSD) details.sourceType.official_statistics | AFresh | ||
| Plungės municipality has Median full-time gross salary (regional) at 1,420 EUR/month (gross), observed on 2024-01-01 from Lietuvos statistikos departamentas (LSD). | |||||
For labour-market indicators, lower unemployment is usually easier to interpret as a stronger local job market; occupation-specific salary rows should be compared within the same occupation.
Income & taxes
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Top Marginal Income Tax Rate | 32 % details.level.level_0 | Valstybinė mokesčių inspekcija (VMI) details.sourceType.official_statistics | AFresh | ||
| Plungės municipality has Top Marginal Income Tax Rate at 32 %, observed on 2024-01-01 from Valstybinė mokesčių inspekcija (VMI). | |||||
| employer_social_contribution_percent | 31.17 % details.level.level_0 | Sodra (SoDra / Valstybinio socialinio draudimo fondo valdyba) details.sourceType.official_statistics | AFresh | ||
| Plungės municipality has employer_social_contribution_percent at 31.17 %, observed on 2024-01-01 from Sodra (SoDra / Valstybinio socialinio draudimo fondo valdyba). | |||||
| corporate_tax_rate_percent | 15 % details.level.level_0 | Valstybinė mokesčių inspekcija (VMI) details.sourceType.official_statistics | AFresh | ||
| Plungės municipality has corporate_tax_rate_percent at 15 %, observed on 2024-01-01 from Valstybinė mokesčių inspekcija (VMI). | |||||
| vat_standard_percent | 21 % details.level.level_0 | Valstybinė mokesčių inspekcija (VMI) details.sourceType.official_statistics | AFresh | ||
| Plungės municipality has vat_standard_percent at 21 %, observed on 2024-01-01 from Valstybinė mokesčių inspekcija (VMI). | |||||
| Public transport monthly pass | 30 EUR/month details.level.level_0 | Lietuvos statistikos departamentas (LSD) details.sourceType.official_statistics | AFresh | ||
| Plungės municipality has Public transport monthly pass at 30 EUR/month, observed on 2024-01-01 from Lietuvos statistikos departamentas (LSD). | |||||
Cost & housing
Official metric values for this page are being expanded.
Quality of life & safety
Safety
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Recorded crime incidents per 100k residents | 1,240 crimes/100k details.level.level_0 | Lietuvos statistikos departamentas (LSD) + Policijos departamentas details.sourceType.official_statistics | AFresh | ||
| Plungės municipality has Recorded crime incidents per 100k residents at 1,240 crimes/100k, observed on 2024-01-01 from Lietuvos statistikos departamentas (LSD) + Policijos departamentas. | |||||
Connectivity
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Gigabit broadband availability | 78 % City (Gemeinde) | Ryšių reguliavimo tarnyba (RRT) details.sourceType.official_statistics | AFresh | ||
| Plungės municipality has Gigabit broadband availability at 78 %, observed on 2024-01-01 from Ryšių reguliavimo tarnyba (RRT). | |||||
| Nearest scheduled airport IATA | PLQ code City centroid to nearest scheduled-service airport | OurAirports — airports.csv details.sourceType.open_data | AFresh | ||
| Plungės municipality has Nearest scheduled airport IATA at PLQ code, observed on 2026-06-13 from OurAirports — airports.csv. | |||||
| Nearest scheduled airport distance | 47.2 km Great-circle distance; driving time not implied | OurAirports — airports.csv details.sourceType.open_data | AFresh | ||
| Plungės municipality has Nearest scheduled airport distance at 47.2 km, observed on 2026-06-13 from OurAirports — airports.csv. | |||||
| Nearest airport direct destinations | 3 count Direct destinations from PLQ | OpenFlights — routes.dat details.sourceType.open_data | AFresh | ||
| Plungės municipality has Nearest airport direct destinations at 3 count, observed on 2026-06-13 from OpenFlights — routes.dat. | |||||
Healthcare
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Berufstätige physicians per 100 000 (Zi / BÄK) | 285 physicians/100k Land (Zi Versorgungsatlas 2024) | Higienos institutas (HI) details.sourceType.official_statistics | AFresh | ||
| Plungės municipality has Berufstätige physicians per 100 000 (Zi / BÄK) at 285 physicians/100k, observed on 2024-01-01 from Higienos institutas (HI). | |||||
Environment, air quality & demographics
Tier-3 factors relevant at the final comparison stage.
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 1,105 km2 Land | Valstybės duomenų agentūra (VDA) details.sourceType.official_statistics | AFresh | ||
| Plungės municipality has Total land area at 1,105 km2, observed on 2024-01-01 from Valstybės duomenų agentūra (VDA). | |||||
| population_density_per_km2 | 32.7 persons/km2 details.level.level_0 | Lietuvos statistikos departamentas (LSD) details.sourceType.official_statistics | AFresh | ||
Demographics
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Median age (Zensus 2022, Durchschnittsalter) | 42.5 years Land (Zensus 2022) | Lietuvos statistikos departamentas (LSD) details.sourceType.official_statistics | AFresh | ||
| Plungės municipality has Median age (Zensus 2022, Durchschnittsalter) at 42.5 years, observed on 2024-01-01 from Lietuvos statistikos departamentas (LSD). | |||||
| foreign_population_share_percent | 1.5 % City / municipality | Lietuvos statistikos departamentas (LSD) details.sourceType.official_statistics | AFresh | ||
| Plungės municipality has foreign_population_share_percent at 1.5 %, observed on 2024-01-01 from Lietuvos statistikos departamentas (LSD). | |||||
Data coverage
What is measured at city level for Plungės municipality, and what is currently inherited or still being collected.
Related pages
Place graph
1Similar cities
3Metric pages
8- Berufstätige physicians per 100 000 (Zi / BÄK)
- Gigabit-capable fixed broadband availability (% households)
- Median age (Zensus 2022, Durchschnittsalter)
- Median full-time gross salary (regional)
- Nearest airport direct destinations
- Nearest scheduled airport IATA
- Nearest scheduled airport distance
- Public transport monthly pass
Official city handoff
| Field | Source | Last updated |
|---|---|---|
| City portal | Plungės municipality municipal services | |
| Statistics portal | Official Statistics Portal Lithuania | |
| Immigration office | Migration Department Lithuania | |
| Public transport | Lithuania municipal and regional transport |
Frequently asked about Plungės municipality
How much is rent in Plungės municipality?
Rent varies by district and apartment size. Check the Cost & housing table on this page for the latest sourced figure with observation date.
What salary can I expect in Plungės municipality?
Salaries depend on sector and experience. The median net salary shown in the tables is from official statistics. Tech and professional roles typically pay above the median.
Is Plungės municipality safe?
Safety indicators are in the Quality of life table where available. Community-sourced crime indices are labelled grade D. Use official local police statistics for decisions.
What data is city-level vs estimated?
3 metrics are measured at city level. 14 are country or region estimates shown as fallback. See the Data coverage section for details.
When was Plungės municipality’s data last updated?
Most recent check: 2026-06-13. Each metric also carries its own observation date in the table. The data coverage section shows the next scheduled refresh.
Where do Plungės municipality figures come from?
From official statistical and government bodies and recognized international organizations. Each visible value links to its source where available.
Is this immigration or tax advice?
No. It is informational reference data. Confirm important figures against the linked official source before acting.
{
"type": "WebPage",
"name": "Plungės municipality",
"entity_id": "lt.lt-00003101",
"url": ,
"data_url": "https://migrationfit.com/data/cities/lt/lt-00003101.json",
"publisher": "MigrationFit",
"publisher_url": "https://migrationfit.com",
"date_modified": "2026-06-13",
"schema_version": "gig-migration-export-v2",
"license":
}