Klaipėdos municipality
Klaipėdos municipality ist eine Stadt in Lithuania. Die Arbeitslosenquote beträgt 5,5 % (Quelle: Lietuvos užimtumo tarnyba + LSD). Einige Metriken sind noch nicht auf Stadtebene verfügbar und zeigen Schätzungen auf Landes- oder Staatsebene. Daten aus offiziellen Quellen, zuletzt geprüft: 2026-06-13.
Offizielle Quellen · Aktuell · Zuletzt geprüft: 2026-06-13
Arbeit & Einkommen
Arbeit & Arbeitsmarkt
| Metrik | Wert | Quelle | Beobachtet | Vertrauen | |
|---|---|---|---|---|---|
| Arbeitslosenquote | 5,5 % details.level.level_0 | Lietuvos užimtumo tarnyba + LSD details.sourceType.official_statistics | AAktuell | ||
| Klaipėdos municipality hat Arbeitslosenquote von 5.5 %, beobachtet am 2024-01-01 bei Lietuvos užimtumo tarnyba + LSD. | |||||
| Median full-time gross salary (regional) | 1.700 EUR/month (gross) Regional median (Kreis) | Lietuvos statistikos departamentas (LSD) details.sourceType.official_statistics | AAktuell | ||
| Klaipėdos municipality hat Median full-time gross salary (regional) von 1,700 EUR/month (gross), beobachtet am 2024-01-01 bei Lietuvos statistikos departamentas (LSD). | |||||
Bei Arbeitsmarktindikatoren ist niedrigere Arbeitslosigkeit meist leichter als stärkerer lokaler Arbeitsmarkt zu lesen; berufsspezifische Gehaltswerte sollten innerhalb derselben Tätigkeit verglichen werden.
Einkommen & Steuern
| Metrik | Wert | Quelle | Beobachtet | Vertrauen | |
|---|---|---|---|---|---|
| Top Marginal Income Tax Rate | 32 % details.level.level_0 | Valstybinė mokesčių inspekcija (VMI) details.sourceType.official_statistics | AAktuell | ||
| Klaipėdos municipality hat Top Marginal Income Tax Rate von 32 %, beobachtet am 2024-01-01 bei Valstybinė mokesčių inspekcija (VMI). | |||||
| employer_social_contribution_percent | 31,17 % details.level.level_0 | Sodra (SoDra / Valstybinio socialinio draudimo fondo valdyba) details.sourceType.official_statistics | AAktuell | ||
| Klaipėdos municipality hat employer_social_contribution_percent von 31.17 %, beobachtet am 2024-01-01 bei Sodra (SoDra / Valstybinio socialinio draudimo fondo valdyba). | |||||
| corporate_tax_rate_percent | 15 % details.level.level_0 | Valstybinė mokesčių inspekcija (VMI) details.sourceType.official_statistics | AAktuell | ||
| Klaipėdos municipality hat corporate_tax_rate_percent von 15 %, beobachtet am 2024-01-01 bei Valstybinė mokesčių inspekcija (VMI). | |||||
| vat_standard_percent | 21 % details.level.level_0 | Valstybinė mokesčių inspekcija (VMI) details.sourceType.official_statistics | AAktuell | ||
| Klaipėdos municipality hat vat_standard_percent von 21 %, beobachtet am 2024-01-01 bei Valstybinė mokesčių inspekcija (VMI). | |||||
| Monatspass öffentlicher Verkehr | 35 EUR/Monat details.level.level_0 | Klaipėdos autobusų parkas details.sourceType.official_statistics | AAktuell | ||
| Klaipėdos municipality hat Monatspass öffentlicher Verkehr von 35 EUR/month, beobachtet am 2024-01-01 bei Klaipėdos autobusų parkas. | |||||
Kosten & Wohnen
Official metric values for this page are being expanded.
Expat- und internationale Community
| Metrik | Wert | Quelle | Beobachtet | Vertrauen |
|---|---|---|---|---|
| foreign_population_share_percent | 8,1 % | Lietuvos statistikos departamentas (LSD) | AAktuell |
Lebensqualität & Sicherheit
Sicherheit
| Metrik | Wert | Quelle | Beobachtet | Vertrauen | |
|---|---|---|---|---|---|
| Registrierte Straftaten je 100.000 Einwohner | 1.750 crimes/100k details.level.level_0 | Lietuvos statistikos departamentas (LSD) + Policijos departamentas details.sourceType.official_statistics | AAktuell | ||
| Klaipėdos municipality hat Registrierte Straftaten je 100.000 Einwohner von 1,750 crimes/100k, beobachtet am 2024-01-01 bei Lietuvos statistikos departamentas (LSD) + Policijos departamentas. | |||||
Konnektivität
| Metrik | Wert | Quelle | Beobachtet | Vertrauen | |
|---|---|---|---|---|---|
| Gigabit-Breitbandverfügbarkeit | 92 % City (Gemeinde) | Ryšių reguliavimo tarnyba (RRT) details.sourceType.official_statistics | AAktuell | ||
| Klaipėdos municipality hat Gigabit-Breitbandverfügbarkeit von 92 %, beobachtet am 2024-01-01 bei Ryšių reguliavimo tarnyba (RRT). | |||||
| Nearest scheduled airport IATA | PLQ code City centroid to nearest scheduled-service airport | OurAirports — airports.csv details.sourceType.open_data | AAktuell | ||
| Klaipėdos municipality hat Nearest scheduled airport IATA von PLQ code, beobachtet am 2026-06-13 bei OurAirports — airports.csv. | |||||
| Nearest scheduled airport distance | 30,2 km Great-circle distance; driving time not implied | OurAirports — airports.csv details.sourceType.open_data | AAktuell | ||
| Klaipėdos municipality hat Nearest scheduled airport distance von 30.2 km, beobachtet am 2026-06-13 bei OurAirports — airports.csv. | |||||
| Nearest airport direct destinations | 3 count Direct destinations from PLQ | OpenFlights — routes.dat details.sourceType.open_data | AAktuell | ||
| Klaipėdos municipality hat Nearest airport direct destinations von 3 count, beobachtet am 2026-06-13 bei OpenFlights — routes.dat. | |||||
Gesundheitsversorgung
| Metrik | Wert | Quelle | Beobachtet | Vertrauen | |
|---|---|---|---|---|---|
| Berufstätige physicians per 100 000 (Zi / BÄK) | 510 physicians/100k Land (Zi Versorgungsatlas 2024) | Higienos institutas (HI) details.sourceType.official_statistics | AAktuell | ||
| Klaipėdos municipality hat Berufstätige physicians per 100 000 (Zi / BÄK) von 510 physicians/100k, beobachtet am 2024-01-01 bei Higienos institutas (HI). | |||||
Umwelt, Luftqualität & Demografie
Tier-3-Faktoren, relevant in der abschliessenden Vergleichsphase.
Übersicht
| Metrik | Wert | Quelle | Beobachtet | Vertrauen | |
|---|---|---|---|---|---|
| Total land area | 109 km2 Land | Valstybės duomenų agentūra (VDA) details.sourceType.official_statistics | AAktuell | ||
| Klaipėdos municipality hat Total land area von 109 km2, beobachtet am 2024-01-01 bei Valstybės duomenų agentūra (VDA). | |||||
| population_density_per_km2 | 1.469 persons/km2 details.level.level_0 | Lietuvos statistikos departamentas (LSD) details.sourceType.official_statistics | AAktuell | ||
Demografie
| Metrik | Wert | Quelle | Beobachtet | Vertrauen | |
|---|---|---|---|---|---|
| Median age (Zensus 2022, Durchschnittsalter) | 41,7 Jahre Land (Zensus 2022) | Lietuvos statistikos departamentas (LSD) details.sourceType.official_statistics | AAktuell | ||
| Klaipėdos municipality hat Median age (Zensus 2022, Durchschnittsalter) von 41.7 years, beobachtet am 2024-01-01 bei Lietuvos statistikos departamentas (LSD). | |||||
| foreign_population_share_percent | 8,1 % City / municipality | Lietuvos statistikos departamentas (LSD) details.sourceType.official_statistics | AAktuell | ||
| Klaipėdos municipality hat foreign_population_share_percent von 8.1 %, beobachtet am 2024-01-01 bei Lietuvos statistikos departamentas (LSD). | |||||
Datenabdeckung
Was auf Stadtebene für Klaipėdos municipality erfasst wird und was noch erhoben wird oder als Fallback angezeigt wird.
Related pages
Place graph
1Similar cities
3Metric pages
8- Berufstätige physicians per 100 000 (Zi / BÄK)
- Gigabit-capable fixed broadband availability (% households)
- Median age (Zensus 2022, Durchschnittsalter)
- Median full-time gross salary (regional)
- Nearest airport direct destinations
- Nearest scheduled airport IATA
- Nearest scheduled airport distance
- Public transport monthly pass
Offizielle Stadtstellen
| Feld | Quelle | Aktualisiert |
|---|---|---|
| Stadtportal | Klaipėdos municipality municipal services | |
| Statistikportal | Official Statistics Portal Lithuania | |
| Ausländerbehörde | Migration Department Lithuania | |
| Öffentlicher Verkehr | Lithuania municipal and regional transport |
Häufig gestellte Fragen zu Klaipėdos municipality
Wie hoch ist die Miete in Klaipėdos municipality?
Die Miete variiert je nach Bezirk und Wohnungsgröße. In der Tabelle Kosten & Wohnen auf dieser Seite finden Sie die aktuellste Zahl mit Beobachtungsdatum.
Welches Gehalt kann ich in Klaipėdos municipality erwarten?
Gehälter hängen von Branche und Erfahrung ab. Das mittlere Nettogehalt in den Tabellen stammt aus offiziellen Statistiken.
Ist Klaipėdos municipality sicher?
Sicherheitsindikatoren sind in der Tabelle Lebensqualität aufgeführt, wenn verfügbar. Kriminalitätsindizes aus Community-Quellen sind als Grad D gekennzeichnet.
Welche Daten sind auf Stadtebene und welche sind Schätzungen?
3 Metriken werden auf Stadtebene erfasst. 14 sind Schätzungen auf nationaler oder Landesebene. Weitere Details im Abschnitt Datenabdeckung.
Wann wurden die Daten für Klaipėdos municipality zuletzt aktualisiert?
Letzte Prüfung: 2026-06-13. Jede Metrik zeigt außerdem ihr eigenes Beobachtungsdatum in der Tabelle.
Woher stammen die Zahlen zu Klaipėdos municipality?
Von offiziellen Statistik- und Regierungsstellen sowie anerkannten internationalen Organisationen. Jeder sichtbare Wert verlinkt nach Moeglichkeit zur Quelle.
Ist das Migrations- oder Steuerberatung?
Nein. Es sind Referenzdaten zur Information. Prüfe wichtige Werte vor Entscheidungen in der verlinkten offiziellen Quelle.
{
"type": "WebPage",
"name": "Klaipėdos municipality",
"entity_id": "lt.lt-00001801",
"url": ,
"data_url": "https://migrationfit.com/data/cities/lt/lt-00001801.json",
"publisher": "MigrationFit",
"publisher_url": "https://migrationfit.com",
"date_modified": "2026-06-13",
"schema_version": "gig-migration-export-v2",
"license":
}