Wörth am Rhein
Wörth am Rhein is a city in Germany. Rent is 10.76 EUR/m2/month (from miet-check Mietspiegel Wörth am Rhein). The median net salary is 4,851 EUR/month (from Statistisches Bundesamt (Destatis)). Germany-wide The unemployment rate is 5.3 % (from Bundesagentur für Arbeit — Arbeitslose und Arbeitslosenquoten (GENESIS 13211-0001)). Some metrics are not yet available at city level and show country or region estimates. Data from official sources, last checked 2026-06-13.
Official sources · Fresh · Last checked 2026-06-13
Work & income
Work & labour market
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Unemployment rate | 5.3 % Land (DE-RP) | Bundesagentur für Arbeit — Arbeitslose und Arbeitslosenquoten (GENESIS 13211-0001) Official | AFresh | ||
| Wörth am Rhein has Unemployment rate at 5.3 percent, observed on 2024-12-31 from Bundesagentur für Arbeit — Arbeitslose und Arbeitslosenquoten (GENESIS 13211-0001). | |||||
| Median full-time gross salary (regional) | 4,250 EUR/month Regional median (Kreis) | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | AFresh | ||
|
better than 77% of cities in Germany (rank 828 of 1072); 8% above the median |
|||||
| Wörth am Rhein has Median full-time gross salary (regional) at 4,250 EUR/month, observed on 2024-12-31 from Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort). | |||||
| Average monthly gross earnings | 4,280 EUR/month Land (VGRdL 2023) | VGRdL — Bruttolöhne und -gehälter je Arbeitnehmer, Reihe 2 Band 2 (Statistikportal) Official | AFresh | ||
| Wörth am Rhein has Average monthly gross earnings at 4,280 EUR/month, observed on 2023-12-31 from VGRdL — Bruttolöhne und -gehälter je Arbeitnehmer, Reihe 2 Band 2 (Statistikportal). | |||||
| Job vacancies per 1 000 Erwerbspersonen (BA Statistik) | 22 per 1000 Land (BA, GENESIS 13211-0001) | Bundesagentur für Arbeit — Gemeldete Arbeitsstellen (GENESIS 13211-0002) Official | AFresh | ||
| Wörth am Rhein has Job vacancies per 1 000 Erwerbspersonen (BA Statistik) at 22 per 1000, observed on 2024-12-31 from Bundesagentur für Arbeit — Gemeldete Arbeitsstellen (GENESIS 13211-0002). | |||||
For labour-market indicators, lower unemployment is usually easier to interpret as a stronger local job market; occupation-specific salary rows should be compared within the same occupation.
Income & taxes
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Disposable income per capita | 27,483 EUR/year Kreis / kreisfreie Stadt | VGRdL — Kreis economic accounts details.sourceType.official_statistics | AFresh | ||
|
worse than 62% of cities in Germany (rank 405 of 1072); 4% below the median |
|||||
| Wörth am Rhein has Disposable income per capita at 27,483 EUR/year, observed on 2023-12-31 from VGRdL — Kreis economic accounts. | |||||
| GDP per capita | 43,301 EUR/year Kreis / kreisfreie Stadt | VGRdL — Kreis economic accounts details.sourceType.official_statistics | AFresh | ||
|
better than 67% of cities in Germany (rank 724 of 1072); 12% above the median |
|||||
| Wörth am Rhein has GDP per capita at 43,301 EUR/year, observed on 2023-12-31 from VGRdL — Kreis economic accounts. | |||||
| Purchasing power index (DE=100, VGRdL) | 102 index Land (VGRdL 2023) | VGRdL — Kaufkraft je Einwohner (verfügbares Einkommen + öffentliche Transferleistungen) Official | AFresh | ||
| Wörth am Rhein has Purchasing power index (DE=100, VGRdL) at 102 index, observed on 2023-12-31 from VGRdL — Kaufkraft je Einwohner (verfügbares Einkommen + öffentliche Transferleistungen). | |||||
Local taxes
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Property tax B multiplier | 465 % City (Gemeinde) | Destatis Realsteuervergleich Official | AFresh | ||
|
more expensive than 64% of cities in Germany (rank 691 of 1071); 8% above the median |
|||||
| Wörth am Rhein has Property tax B multiplier at 465 percent, observed on 2024-12-31 from Destatis Realsteuervergleich. | |||||
| Business tax multiplier | 390 % City (Gemeinde) | Destatis Realsteuervergleich Official | AFresh | ||
|
cheaper than 54% of cities in Germany (rank 499 of 1071) |
|||||
| Wörth am Rhein has Business tax multiplier at 390 percent, observed on 2024-12-31 from Destatis Realsteuervergleich. | |||||
Cost & housing
Cost & income
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| groceries_monthly_eur | 338 EUR/month Country average (Eurostat prc_ppp_ind groceries & household services PLI, EU27=100 baseline converted to EUR via HICP) | Eurostat — Comparative price levels and HICP (prc_ppp_ind, prc_hicp_midx) Official | AFresh | ||
| Wörth am Rhein has groceries_monthly_eur at 338 EUR/month, observed on 2024-12-31 from Eurostat — Comparative price levels and HICP (prc_ppp_ind, prc_hicp_midx). | |||||
| utilities_monthly_eur | 134 EUR/month Country average (Eurostat nrg_pc_204 electricity band 1D + nrg_pc_202 gas band D2, weighted by national consumption mix and heating-degree-day share) | Eurostat — Household energy prices (nrg_pc_204 electricity, nrg_pc_202 gas) Official | AFresh | ||
| Wörth am Rhein has utilities_monthly_eur at 134 EUR/month, observed on 2024-12-31 from Eurostat — Household energy prices (nrg_pc_204 electricity, nrg_pc_202 gas). | |||||
| net_income_eur_month | 2,746 EUR/month Country average (single, 100% average wage; DE primary from BMF Lohnsteuer, other countries from OECD Taxing Wages) | BMF — Lohnsteuer-Rechner, Programmablaufplan 2026 and Lohnsteuertabellen (Steuerklassen I-VI, 16 Bundesländer) Official | AFresh | ||
| Wörth am Rhein has net_income_eur_month at 2,746 EUR/month, observed on 2026-01-01 from BMF — Lohnsteuer-Rechner, Programmablaufplan 2026 and Lohnsteuertabellen (Steuerklassen I-VI, 16 Bundesländer). | |||||
| net_income_couple_eur_month | 3,262 EUR/month Country average (married one earner, 100% average wage; DE primary from BMF Lohnsteuer Steuerklasse III, other countries from OECD Taxing Wages) | BMF — Lohnsteuer-Rechner, Programmablaufplan 2026 and Lohnsteuertabellen (Steuerklassen I-VI, 16 Bundesländer) Official | AFresh | ||
| Wörth am Rhein has net_income_couple_eur_month at 3,262 EUR/month, observed on 2026-01-01 from BMF — Lohnsteuer-Rechner, Programmablaufplan 2026 and Lohnsteuertabellen (Steuerklassen I-VI, 16 Bundesländer). | |||||
| net_income_family_eur_month | 3,777 EUR/month Country average (married one earner with two children, 100% average wage; DE primary from BMF Lohnsteuer Steuerklasse III with Kindergeld considered, other countries from OECD Taxing Wages) | BMF — Lohnsteuer-Rechner, Programmablaufplan 2026 and Lohnsteuertabellen (Steuerklassen I-VI, 16 Bundesländer) Official | AFresh | ||
| Wörth am Rhein has net_income_family_eur_month at 3,777 EUR/month, observed on 2026-01-01 from BMF — Lohnsteuer-Rechner, Programmablaufplan 2026 and Lohnsteuertabellen (Steuerklassen I-VI, 16 Bundesländer). | |||||
Housing
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Average net cold rent | 10.76 EUR/m2/month City | miet-check Mietspiegel Wörth am Rhein Commercial | CFresh | ||
|
more expensive than 56% of cities in Germany (rank 645 of 1151); 4% above the median |
|||||
| Wörth am Rhein has Average net cold rent at 10.76 EUR/m2/month, observed on 2026-06-04 from miet-check Mietspiegel Wörth am Rhein. | |||||
Remote work and nomad infrastructure
| Metric | Value | Source | Observed | Confidence |
|---|---|---|---|---|
| Gigabit broadband availability | 82.58 % | Bundesnetzagentur / BMDV — Breitbandatlas | AFresh | |
| Average Fixed Broadband Download Speed | 96.4 Mbit/s | Ookla Speedtest Global Index | BFresh |
Quality of life & safety
Safety
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Häufigkeitszahl — Straftaten insgesamt je 100 000 (BKA PKS) | 5,400 HZ (incidents/100k) Land (BKA PKS 2024, HZ) | BKA — Polizeiliche Kriminalstatistik (PKS) Tabellenband 2024, Tabelle 01 (Land) Official | AFresh | ||
| Wörth am Rhein has Häufigkeitszahl — Straftaten insgesamt je 100 000 (BKA PKS) at 5,400 HZ (incidents/100k), observed on 2024-12-31 from BKA — Polizeiliche Kriminalstatistik (PKS) Tabellenband 2024, Tabelle 01 (Land). | |||||
Environment & climate
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Average Annual Temperature | 10.4 degC Country estimate | DWD Deutscher Wetterdienst Official | AFresh | ||
| Wörth am Rhein has Average Annual Temperature at 10.4 degC, observed on 2024-01-01 from DWD Deutscher Wetterdienst. | |||||
| Jahresmittel Lufttemperatur 2m (DWD CDC 1991-2020) | 9.5 degC Land (DWD Climate Normal 1991-2020, 1×1 km Raster) | DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster) Official | AFresh | ||
| Wörth am Rhein has Jahresmittel Lufttemperatur 2m (DWD CDC 1991-2020) at 9.5 degC, observed on 2020-12-31 from DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster). | |||||
| Average Annual Sunshine Hours | 1,650 hours/year Country estimate | DWD Deutscher Wetterdienst Official | AFresh | ||
| Wörth am Rhein has Average Annual Sunshine Hours at 1,650 hours/year, observed on 2024-01-01 from DWD Deutscher Wetterdienst. | |||||
Connectivity
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Average Fixed Broadband Download Speed | 96.4 Mbit/s Country estimate | Ookla Speedtest Global Index details.sourceType.aggregator | BFresh | ||
| Wörth am Rhein has Average Fixed Broadband Download Speed at 96.4 Mbit/s, observed on 2024-01-01 from Ookla Speedtest Global Index. | |||||
| Gigabit broadband availability | 82.58 % City (Gemeinde) | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | AFresh | ||
|
worse than 53% of cities in Germany (rank 508 of 1071); 1% below the median |
|||||
| Wörth am Rhein has Gigabit broadband availability at 82.58 percent, observed on 2025-12-31 from Bundesnetzagentur / BMDV — Breitbandatlas. | |||||
| FTTB/H broadband availability | 18.72 % City (Gemeinde) | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | AFresh | ||
|
worse than 72% of cities in Germany (rank 305 of 1071); 57% below the median |
|||||
| Wörth am Rhein has FTTB/H broadband availability at 18.72 percent, observed on 2025-12-31 from Bundesnetzagentur / BMDV — Breitbandatlas. | |||||
| Nearest scheduled airport IATA | FKB code City centroid to nearest scheduled-service airport | OurAirports — airports.csv details.sourceType.open_data | AFresh | ||
| Wörth am Rhein has Nearest scheduled airport IATA at FKB code, observed on 2026-06-13 from OurAirports — airports.csv. | |||||
| Nearest scheduled airport distance | 33 km Great-circle distance; driving time not implied | OurAirports — airports.csv details.sourceType.open_data | AFresh | ||
|
cheaper than 67% of cities in Germany (rank 677 of 2059); 23% below the median |
|||||
| Wörth am Rhein has Nearest scheduled airport distance at 33 km, observed on 2026-06-13 from OurAirports — airports.csv. | |||||
| Nearest airport direct destinations | 18 count Direct destinations from FKB | OpenFlights — routes.dat details.sourceType.open_data | AFresh | ||
|
worse than 63% of cities in Germany (rank 705 of 1927); 36% below the median |
|||||
| Wörth am Rhein has Nearest airport direct destinations at 18 count, observed on 2026-06-13 from OpenFlights — routes.dat. | |||||
Mobility
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Passenger car density | 643 cars/1000 residents City (Gemeinde) | Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality details.sourceType.official_statistics | AFresh | ||
|
more expensive than 59% of cities in Germany (rank 757 of 1291); 2% above the median |
|||||
| Wörth am Rhein has Passenger car density at 643 cars/1000 residents, observed on 2026-01-01 from Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality. | |||||
Healthcare
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Berufstätige physicians per 100 000 (Zi / BÄK) | 440 per 100k Land (Zi Versorgungsatlas 2024) | Zi Versorgungsatlas / BÄK Ärztestatistik — Berufstätige Ärztinnen und Ärzte je 100 000 Einwohner Official | AFresh | ||
| Wörth am Rhein has Berufstätige physicians per 100 000 (Zi / BÄK) at 440 per 100k, observed on 2024-12-31 from Zi Versorgungsatlas / BÄK Ärztestatistik — Berufstätige Ärztinnen und Ärzte je 100 000 Einwohner. | |||||
Education
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Childcare coverage under 3 | 32.5 % Kreis / kreisfreie Stadt | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | AFresh | ||
|
worse than 65% of cities in Germany (rank 374 of 1072); 9% below the median |
|||||
| Wörth am Rhein has Childcare coverage under 3 at 32.5 percent, observed on 2025-03-01 from Destatis — Kindertagesbetreuung regional. | |||||
| Childcare coverage age 3 to 6 | 97.2 % Kreis / kreisfreie Stadt | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | AFresh | ||
|
better than 76% of cities in Germany (rank 811 of 1072); 2% above the median |
|||||
| Wörth am Rhein has Childcare coverage age 3 to 6 at 97.2 percent, observed on 2025-03-01 from Destatis — Kindertagesbetreuung regional. | |||||
Environment, air quality & demographics
Tier-3 factors relevant at the final comparison stage.
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 19,858 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Official | AFresh | ||
| Wörth am Rhein has Total land area at 19,858 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1.8 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | AFresh | ||
| Wörth am Rhein has Population change 2040 vs 2023 (Vorausberechnung) at -1.8 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Demographics
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Median age (Zensus 2022, Durchschnittsalter) | 44.6 years Land (Zensus 2022) | Destatis Zensus 2022 — Demographie (Durchschnittsalter, Migrationshintergrund) Official | AFresh | ||
| Wörth am Rhein has Median age (Zensus 2022, Durchschnittsalter) at 44.6 years, observed on 2022-05-15 from Destatis Zensus 2022 — Demographie (Durchschnittsalter, Migrationshintergrund). | |||||
| Migrationshintergrund Anteil (Zensus 2022) | 24.3 % Land (Zensus 2022) | Destatis Zensus 2022 — Demographie (Durchschnittsalter, Migrationshintergrund) Official | AFresh | ||
| Wörth am Rhein has Migrationshintergrund Anteil (Zensus 2022) at 24.3 percent, observed on 2022-05-15 from Destatis Zensus 2022 — Demographie (Durchschnittsalter, Migrationshintergrund). | |||||
Country-level context Germany-wide
National policy figures that apply to residents of Germany. Labelled as country-wide data.
Country topic guides: taxes, healthcare, work, visas.
| Metric | Value | Source | Last updated | Confidence |
|---|---|---|---|---|
| EU Blue Card salary threshold | 50,700 EUR/year | Make it in Germany | AFresh | |
| Statutory minimum wage | 13.9 EUR/hour | BMAS — statutory minimum wage from January 2026 | AFresh | |
| Average monthly gross earnings | 4,851 EUR/month | Statistisches Bundesamt (Destatis) | AFresh | |
| Public transport monthly pass | 63 EUR/month | Federal Government — Deutschlandticket price 2026 | AFresh | |
| Statutory health insurance general contribution | 14.6 % | Federal Ministry of Health — statutory health insurance contributions 2026 | AFresh | |
| Child benefit | 259 EUR/month | Federal Family Portal — child benefit (Kindergeld) | AFresh |
Data coverage
What is measured at city level for Wörth am Rhein, and what is currently inherited or still being collected.
Moving checklist
| Step | Why it matters |
|---|---|
| Housing | Check current rent, deposit, documents and whether the address allows Anmeldung in Wörth am Rhein. |
| Address registration | After signing a lease, confirm the local Bürgeramt or registration office process for Wörth am Rhein. |
| Health insurance | Make sure public or private health insurance is active before employment, study or residence steps. |
| Bank and tax ID | Plan for a bank account and tax ID after registration; employers often need both. |
| Residence permit | Use the local immigration handoff for appointments, extensions and route-specific documents. |
| Work search | Compare local job listings with Germany-wide salary references and language requirements. |
| Family services | For children, check Kita, school and child-benefit steps early because timing is local. |
| Transport | Check local transport links, regional connections and whether a Deutschlandticket covers your commute. |
Local admin handoff
| Task | Where to go | Why it matters | Source |
|---|---|---|---|
| Address registration | City registration office / Buergeramt | After signing a lease, confirm the local Bürgeramt or registration office process for Wörth am Rhein. |
www.woerth.de
Observed: 2026-06-02 |
| Residence permit | Foreigners authority / Auslaenderbehoerde | Use the local immigration handoff for appointments, extensions and route-specific documents. |
Ausländerbehörde (Landratsamt/Region for Wörth am Rhein)
Observed: 2026-06-02 |
| Work search | Jobcenter or Federal Employment Agency | Compare local job listings with Germany-wide salary references and language requirements. |
Bundesagentur fuer Arbeit Dienststellensuche
Observed: 2026-06-04 |
| Family services | City family, school or Kita service | For children, check Kita, school and child-benefit steps early because timing is local. |
www.woerth.de
Observed: 2026-06-02 |
| Health insurance | Doctor search service | Make sure public or private health insurance is active before employment, study or residence steps. |
116117 Arzt- und Psychotherapeutensuche
Observed: 2026-06-04 |
| Residence permit | BAMF integration-course search or local integration office | Use the local immigration handoff for appointments, extensions and route-specific documents. |
Integration/Migration (Landratsamt/Region for Wörth am Rhein)
Observed: 2026-06-02 |
| Transport | Local or regional transport operator | Check local transport links, regional connections and whether a Deutschlandticket covers your commute. |
VRN Verkehrsverbund Rhein-Neckar
Observed: 2026-06-02 |
Apartment search links
| Portal | Use | Suggested search |
|---|---|---|
| miet-check Mietspiegel Wörth am Rhein Commercial | Stored city rent reference and methodology source. | Wörth am Rhein |
| Immowelt Commercial | Apartment and house rental listings. | Wörth am Rhein |
| ImmobilienScout24 Commercial | Apartment and house rental listings. | Wörth am Rhein |
| WG-Gesucht Commercial | Shared flats and temporary rooms. | Wörth am Rhein |
| Kleinanzeigen Commercial | Local classified rental listings. | Wörth am Rhein |
| Wohnungsboerse Commercial | Apartment and house rental listings. | Wörth am Rhein |
Job search links
| Portal | Use | Suggested search |
|---|---|---|
| Bundesagentur fuer Arbeit Official | Official labour-market search. | Wörth am Rhein |
| Make it in Germany job listings Official | Official skilled-worker job handoff. | Wörth am Rhein |
| EURES Official | EU job-search handoff. | Wörth am Rhein |
| StepStone Commercial | Commercial job listings. | Wörth am Rhein |
| Indeed Germany Commercial | Commercial job listings. | Wörth am Rhein |
| meinestadt.de jobs Commercial | Local job listings and employers. | Wörth am Rhein |
| IHK Official | Chamber of commerce handoff for training, companies and local business contacts. | Wörth am Rhein |
| Handwerkskammer Official | Skilled trades chamber handoff for crafts, apprenticeships and local employers. | Wörth am Rhein |
| LinkedIn Jobs Commercial | Commercial job listings. | Wörth am Rhein |
| XING Jobs Commercial | Commercial job listings. | Wörth am Rhein |
Nearby cities
| City | Distance, km | Population | Rent reference |
|---|---|---|---|
| Hagenbach | 4 | 5,354 | — |
| Kandel | 6 | 9,337 | — |
| Rheinstetten | 10 | 21,267 | 13.08 EUR/m2/month |
| Karlsruhe | 12 | 309,050 | 14.75 EUR/m2/month |
| Stutensee | 15 | 25,259 | 12.89 EUR/m2/month |
Related pages
Place graph
2Rent context
| Local rent reference | 10.76 EUR/m2/month |
|---|---|
| Rank, low to high | 626 / 1124 |
| Median in ranked cities | 10.31 EUR/m2/month |
| Ranking page | Open rent ranking |
| Flat size | Derived net cold rent | Basis |
|---|---|---|
| 50 m2 | 538 EUR/month | Derived from stored rent reference 10.76 EUR/m2/month; not an asking price or contract rent. |
| 70 m2 | 753 EUR/month | Derived from stored rent reference 10.76 EUR/m2/month; not an asking price or contract rent. |
Move-fit summary
| Profile | Fit signal | Check before moving |
|---|---|---|
| Remote worker | Check first | Rent reference is above the current Germany city median in this dataset; compare nearby cities and current listings before choosing. |
| Family | Check first | Check Kita, school catchment, child benefits and local registration timing before signing a lease. |
| Student | Check first | Check whether study location, semester ticket, shared-flat supply and commute work together. |
| Regulated profession | Check first | Check recognition, chamber or authority requirements before relying on local job listings. |
| Car-free living | Check first | Check local transport, regional rail and whether the Deutschlandticket covers your likely commute. |
Official city handoff
| Field | Source | Last updated |
|---|---|---|
| City portal | www.woerth.de | |
| Statistics portal | Statistikportal Wörth am Rhein profile | |
| Immigration office | Ausländerbehörde (Landratsamt/Region for Wörth am Rhein) | |
| Newcomer service | Integration/Migration (Landratsamt/Region for Wörth am Rhein) | |
| Public transport | VRN Verkehrsverbund Rhein-Neckar |
Frequently asked about Wörth am Rhein
How much is rent in Wörth am Rhein?
Rent varies by district and apartment size. Check the Cost & housing table on this page for the latest sourced figure with observation date.
What salary can I expect in Wörth am Rhein?
Salaries depend on sector and experience. The median net salary shown in the tables is from official statistics. Tech and professional roles typically pay above the median.
Is Wörth am Rhein safe?
Safety indicators are in the Quality of life table where available. Community-sourced crime indices are labelled grade D. Use official local police statistics for decisions.
What data is city-level vs estimated?
9 metrics are measured at city level. 24 are country or region estimates shown as fallback. See the Data coverage section for details.
When was Wörth am Rhein’s data last updated?
Most recent check: 2026-06-13. Each metric also carries its own observation date in the table. The data coverage section shows the next scheduled refresh.
Where do Wörth am Rhein figures come from?
From official statistical and government bodies and recognized international organizations. Each visible value links to its source where available.
Is this immigration or tax advice?
No. It is informational reference data. Confirm important figures against the linked official source before acting.
{
"type": "WebPage",
"name": "Wörth am Rhein",
"entity_id": "de.woerth-am-rhein",
"url": ,
"data_url": "https://migrationfit.com/data/cities/de/woerth-am-rhein.json",
"publisher": "MigrationFit",
"publisher_url": "https://migrationfit.com",
"date_modified": "2026-06-13",
"schema_version": "gig-migration-export-v2",
"license":
}
Official sources
- Statistikportal Wörth am Rhein profile
- BAMF — Federal Office for Migration and Refugees
- Destatis — Federal Statistical Office
- Destatis — Gemeindeverzeichnis (GV-ISys)
- Bundesagentur für Arbeit
- Bundesagentur für Arbeit — Entgeltatlas
- Destatis — Zensus 2022 religion by municipality
- Umweltbundesamt (UBA)
- Federal Foreign Office
- Make it in Germany
- Federal Ministry of Health (BMG)
- Federal Ministry of Labour and Social Affairs (BMAS)
- Federal Ministry of the Interior (BMI)
- Federal Government — Deutschlandticket
- Familienportal des Bundes
- Deutsche Rentenversicherung
- Eurostat (European Commission)